Quais as notícias forex são as mais importantes? Em primeiro lugar, são as taxas de juros, o PIB, os dados de emprego, as novas vendas de casas, a inflação. Torne-se nosso cliente para ter acesso total a todos os nossos materiais analíticos.
Inscreva-se na análise de mercado
| Hora | País | Importância | Evento | Passado | Previsão | Facto |
|---|---|---|---|---|---|---|
| 02:50 / 29.06.26 | Japão | Retail Sales y/y | 2.8% | 1.6% | 5.3% | |
| 02:50 / 29.06.26 | Japão | Large Retailer's Sales y/y | 2.0% | 2.2% | 5.0% | |
| 02:50 / 29.06.26 | Japão | Retail Sales m/m | 2.1% | -1.2% | 1.9% | |
| 08:00 / 29.06.26 | - | BoE MPC Member Pill Speech | ||||
| 09:00 / 29.06.26 | Sweden | Goods Trade Balance | Kr-8.4 B | Kr0.0 B | Kr2.9 B | |
| 10:00 / 29.06.26 | Spain | Retail Sales y/y | 1.3% | |||
| 10:00 / 29.06.26 | Spain | CPI m/m | 0.1% | 0.4% | 0.6% | |
| 10:00 / 29.06.26 | Spain | HICP y/y | 3.6% | 3.6% | 3.6% | |
| 10:00 / 29.06.26 | Spain | HICP m/m | 0.1% | -0.2% | 0.6% | |
| 10:00 / 29.06.26 | Spain | CPI y/y | 3.2% | 3.1% | 3.2% | |
| 11:00 / 29.06.26 | Europe | ECB M3 Money Supply y/y | 2.7% | 2.8% | 3.2% | |
| 11:00 / 29.06.26 | Europe | ECB Private Sector Loans y/y | 3.5% | 3.5% | 3.9% | |
| 11:00 / 29.06.26 | Europe | ECB Non-Financial Corporations Loans y/y | 3.4% | 3.3% | 4.0% | |
| 11:00 / 29.06.26 | Europe | ECB Households Loans y/y | 3.0% | 3.0% | 3.1% | |
| 11:30 / 29.06.26 | - | BoE Mortgage Lending m/m | £4.439 B | £5.521 B | £2.889 B | |
| 11:30 / 29.06.26 | - | BoE Mortgage Approvals | 66.034 K | 63.712 K | 56.205 K | |
| 11:30 / 29.06.26 | - | BoE Net Lending to Individuals m/m | £6.152 B | £6.993 B | £4.551 B | |
| 11:30 / 29.06.26 | - | BoE Consumer Credit m/m | £1.713 B | £1.642 B | £1.662 B | |
| 11:30 / 29.06.26 | - | BoE M4 Money Supply m/m | 0.2% | 0.2% | 0.1% | |
| 12:00 / 29.06.26 | Europe | Business Climate Indicator | -0.27 | -0.24 | -0.38 | |
| 12:00 / 29.06.26 | Europe | Industrial Confidence Indicator | -8.0 | -7.0 | ||
| 12:00 / 29.06.26 | Europe | Services Sentiment Indicator | 2.2 | 3.0 | ||
| 12:00 / 29.06.26 | Europe | Economic Sentiment Indicator | 93.5 | 93.8 | ||
| 12:00 / 29.06.26 | Europe | Consumer Confidence Index | -17.7 | -17.7 | ||
| 12:00 / 29.06.26 | Europe | Industry Selling Price Expectations | 27.4 | 13.6 | ||
| 12:00 / 29.06.26 | Europe | Consumer Price Expectations | 40.5 | 48.1 | ||
| 14:00 / 29.06.26 | - | FGV IGP-M Inflation Index m/m | 0.84% | 2.33% | ||
| 14:30 / 29.06.26 | - | BCB Bank Lending m/m | 0.3% | 0.6% | ||
| 14:30 / 29.06.26 | - | BCB Focus Market Report | ||||
| 15:50 / 29.06.26 | França | 6-Month BTF Auction | 2.481% | |||
| 15:50 / 29.06.26 | França | 3-Month BTF Auction | 2.388% | |||
| 15:50 / 29.06.26 | França | 12-Month BTF Auction | 2.640% | |||
| 17:30 / 29.06.26 | Estados Unidos | Dallas Fed Manufacturing Index | 0.4 | -4.2 | ||
| 18:30 / 29.06.26 | Estados Unidos | 3-Month Bill Auction | 3.695% | |||
| 18:30 / 29.06.26 | Estados Unidos | 6-Month Bill Auction | 3.840% | |||
| 19:00 / 29.06.26 | Singapore | Bank Loans | ||||
| 22:00 / 29.06.26 | Europe | ECB President Lagarde Speech | ||||
| 02:00 / 30.06.26 | - | Index of Services m/m | ||||
| 02:00 / 30.06.26 | - | Industrial Production m/m | ||||
| 02:00 / 30.06.26 | - | Industrial Production y/y | ||||
| 02:00 / 30.06.26 | - | Retail Sales m/m | ||||
| 02:30 / 30.06.26 | Japão | Jobs to Applicants Ratio | ||||
| 02:30 / 30.06.26 | Japão | Unemployment Rate | 2.5% | 2.6% | ||
| 02:50 / 30.06.26 | Japão | Industrial Production Forecast 2-month Ahead m/m | -0.4% | |||
| 02:50 / 30.06.26 | Japão | Industrial Production m/m | 0.5% | 0.7% | ||
| 02:50 / 30.06.26 | Japão | Industrial Production y/y | 2.0% | 2.9% | ||
| 02:50 / 30.06.26 | Japão | Industrial Production Forecast 1-month Ahead m/m | 5.1% | |||
| 04:00 / 30.06.26 | China | Non-Manufacturing PMI | 50.1 | 49.7 | ||
| 04:00 / 30.06.26 | Nova Zelândia | ANZ Business Confidence | 10.0 | 33.1 | ||
| 04:00 / 30.06.26 | Nova Zelândia | ANZ Activity Outlook | 25.6 | 18.4 | ||
| 04:00 / 30.06.26 | China | Composite PMI | 50.5 | |||
| 04:00 / 30.06.26 | China | Manufacturing PMI | 50.0 | 49.4 | ||
| 04:30 / 30.06.26 | Austrália | RBA Housing Credit m/m | ||||
| 04:30 / 30.06.26 | Austrália | RBA Private Sector Credit m/m | ||||
| 09:00 / 30.06.26 | - | Nationwide HPI y/y | 1.7% | 2.1% | ||
| 09:00 / 30.06.26 | - | Nationwide HPI m/m | -0.6% | 0.2% | ||
| 09:00 / 30.06.26 | Sweden | Retail Sales m/m | 0.0% | 0.0% | ||
| 09:00 / 30.06.26 | - | GDP y/y | 1.1% | 1.1% | ||
| 09:00 / 30.06.26 | Sweden | Retail Sales y/y | 4.7% | 5.5% | ||
| 09:00 / 30.06.26 | - | GDP q/q | 0.6% | 0.6% | ||
| 09:00 / 30.06.26 | - | Business Investment y/y | -1.8% | -1.8% | ||
| 09:00 / 30.06.26 | África do Sul | SARB Private Sector Credit y/y | ||||
| 09:00 / 30.06.26 | África do Sul | SARB M3 Money Supply y/y | ||||
| 09:00 / 30.06.26 | - | Business Investment q/q | 0.7% | 0.7% | ||
| 09:00 / 30.06.26 | - | Current Account | ||||
| 09:45 / 30.06.26 | França | Consumer Spending m/m | -0.5% | 0.5% | ||
| 09:45 / 30.06.26 | França | PPI m/m | 1.9% | 0.1% | ||
| 09:45 / 30.06.26 | França | HICP y/y | 2.8% | 2.8% | ||
| 09:45 / 30.06.26 | França | CPI m/m | 0.1% | 0.2% | ||
| 09:45 / 30.06.26 | França | HICP m/m | 0.1% | 0.2% | ||
| 09:45 / 30.06.26 | França | CPI y/y | 2.4% | 2.2% | ||
| 10:00 / 30.06.26 | Suíça | KOF Economic Barometer | 98.0 | 100.7 | ||
| 10:55 / 30.06.26 | Alemanha | Unemployment | 2.987 M | 2.993 M | ||
| 10:55 / 30.06.26 | Alemanha | Unemployment Change | -12 K | -7 K | ||
| 10:55 / 30.06.26 | Alemanha | Unemployment n.s.a. | 2.950 M | 2.941 M | ||
| 10:55 / 30.06.26 | Alemanha | Unemployment Rate | 6.3% | 6.3% | ||
| 11:00 / 30.06.26 | - | PPI m/m | 0.3% | 0.0% | ||
| 11:00 / 30.06.26 | - | PPI y/y | 6.8% | 5.2% | ||
| 11:00 / 30.06.26 | África do Sul | SARB Quarterly Bulletin | ||||
| 11:00 / 30.06.26 | Spain | Current Account | €4.610 B | €3.317 B | ||
| 11:30 / 30.06.26 | - | HKMA M3 Money Supply y/y | 3.1% | 2.4% | ||
| 11:40 / 30.06.26 | Europe | ECB Executive Board Member Elderson Speech | ||||
| 12:00 / 30.06.26 | - | CPI y/y | 3.2% | 3.5% | ||
| 12:00 / 30.06.26 | - | CPI m/m | 0.4% | 0.8% | ||
| 12:00 / 30.06.26 | - | HICP y/y | 3.2% | 3.7% | ||
| 12:00 / 30.06.26 | - | HICP m/m | 0.3% | 1.4% | ||
| 12:40 / 30.06.26 | Europe | ECB Executive Board Member Schnabel Speech | ||||
| 13:00 / 30.06.26 | India | Fiscal Balance | ||||
| 14:00 / 30.06.26 | - | BNDES Long Term Interest Rate TJLP | 9.13% | |||
| 14:30 / 30.06.26 | India | Current Account - GDP Ratio | -1.3% | 0.1% | ||
| 14:30 / 30.06.26 | India | Current Account | $-13.200 B | $-8.744 B | ||
| 14:30 / 30.06.26 | - | Nominal Budget Balance | R$-60.139 B | R$-214.137 B | ||
| 14:30 / 30.06.26 | - | Primary Budget balance | R$24.624 B | R$-95.783 B | ||
| 14:30 / 30.06.26 | - | Net Debt - GDP Ratio | 67.4% | 67.4% | ||
| 14:30 / 30.06.26 | India | Infrastructure Output y/y | 1.7% | 2.2% | ||
| 14:30 / 30.06.26 | India | External Debt | $765.5 B | $-3.0 B | ||
| 14:30 / 30.06.26 | India | Goods Trade Balance | $-93.600 B | $-77.777 B | ||
| 14:30 / 30.06.26 | India | RBI Monetary and Credit Information Review | ||||
| 14:30 / 30.06.26 | India | Reserves Change | $-24.409 B | $3.037 B | ||
| 15:00 / 30.06.26 | - | PPI m/m | ||||
| 15:00 / 30.06.26 | - | PPI y/y | ||||
| 15:30 / 30.06.26 | Canadá | GDP m/m | -0.1% | 0.0% | ||
| 15:30 / 30.06.26 | Canadá | GDP y/y | 0.4% | 0.7% | ||
| 16:00 / 30.06.26 | Estados Unidos | S&P/CS HPI Composite-20 s.a. m/m | ||||
| 16:00 / 30.06.26 | Estados Unidos | S&P/CS HPI Composite-20 y/y | ||||
| 16:00 / 30.06.26 | Estados Unidos | S&P/CS HPI Composite-20 n.s.a. m/m | ||||
| 16:00 / 30.06.26 | Estados Unidos | HPI m/m | 0.1% | 0.0% | ||
| 16:00 / 30.06.26 | Estados Unidos | HPI y/y | 1.7% | 1.1% | ||
| 16:00 / 30.06.26 | Estados Unidos | HPI | 441.5 | 441.1 | ||
| 16:30 / 30.06.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 16:45 / 30.06.26 | Estados Unidos | MNI Chicago Business Barometer | 62.7 | 45.5 | ||
| 17:00 / 30.06.26 | Nova Zelândia | GDT Price Index | ||||
| 17:00 / 30.06.26 | Estados Unidos | JOLTS Job Openings | 7.618 M | 6.822 M | ||
| 17:00 / 30.06.26 | Estados Unidos | CB Consumer Confidence Index | 93.1 | 88.8 | ||
| 17:30 / 30.06.26 | Estados Unidos | Dallas Fed Services Revenues | 5.0 | 4.9 | ||
| 17:30 / 30.06.26 | Estados Unidos | Dallas Fed Services Business Activity | -7.7 | -0.9 | ||
| 23:30 / 30.06.26 | - | Fiscal Balance | Mex$-37.148 B | Mex$-0.900 B | ||
| 02:00 / 01.07.26 | Austrália | S&P Global Manufacturing PMI | 50.7 | 51.6 | ||
| 02:00 / 01.07.26 | Austrália | Ai Group Industry Index | -26.5 | |||
| 02:00 / 01.07.26 | Austrália | Ai Group Construction Index | -9.9 | |||
| 02:00 / 01.07.26 | Austrália | Ai Group Manufacturing Index | -22.4 | |||
| 02:50 / 01.07.26 | Japão | BoJ Tankan Large Non-Manufacturing Outlook | 29 | 29 | ||
| 02:50 / 01.07.26 | Japão | BoJ Tankan Small Non-Manufacturing Outlook | 8 | 6 | ||
| 02:50 / 01.07.26 | Japão | BoJ Tankan Small Manufacturing Index | 7 | 6 | ||
| 02:50 / 01.07.26 | Japão | BoJ Tankan Small Manufacturing Outlook | 4 | 1 | ||
| 02:50 / 01.07.26 | Japão | BoJ Tankan Small All Industry Capex | -8.1% | -3.9% | ||
| 02:50 / 01.07.26 | Japão | BoJ Tankan Large Non-Manufacturing Index | 36 | 35 | ||
| 02:50 / 01.07.26 | Japão | BoJ Tankan Small Non-Manufacturing Index | 16 | 16 | ||
| 02:50 / 01.07.26 | Japão | BoJ Tankan Large Manufacturing Index | 17 | 16 | ||
| 02:50 / 01.07.26 | Japão | BoJ Tankan Large Manufacturing Outlook | 14 | 11 | ||
| 02:50 / 01.07.26 | Japão | BoJ Tankan Large All Industry Capex | 3.3% | 5.8% | ||
| 03:00 / 01.07.26 | - | HKSAR Establishment Day | ||||
| 03:00 / 01.07.26 | Canadá | Canada Day | ||||
| 03:00 / 01.07.26 | - | Exports y/y | 53.4% | 46.6% | ||
| 03:00 / 01.07.26 | - | Imports y/y | 20.7% | 19.9% | ||
| 03:00 / 01.07.26 | - | Trade Balance | $27.036 B | $30.038 B | ||
| 03:30 / 01.07.26 | - | S&P Global Manufacturing PMI | 54.8 | 56.4 | ||
| 03:30 / 01.07.26 | Japão | au Jibun Bank Manufacturing PMI | 54.5 | 49.6 | ||
| 04:30 / 01.07.26 | Austrália | Building Approvals m/m | -3.4% | 5.9% | ||
| 04:30 / 01.07.26 | Austrália | Private House Approvals m/m | -1.0% | |||
| 04:45 / 01.07.26 | China | Caixin Manufacturing PMI | 51.8 | 51.1 | ||
| 08:00 / 01.07.26 | India | S&P Global Manufacturing PMI | 55.0 | 56.9 | ||
| 09:30 / 01.07.26 | Sweden | Silf/Swedbank Manufacturing PMI | 57.3 | 58.5 | ||
| 09:30 / 01.07.26 | Suíça | Retail Sales y/y | 1.6% | 1.0% | ||
| 09:30 / 01.07.26 | Austrália | RBA Index of Commodity Prices y/y | 16.8% | 19.8% | ||
| 10:00 / 01.07.26 | França | New Car Registrations y/y | 3.7% | |||
| 10:00 / 01.07.26 | França | New Car Registrations m/m | -7.1% | |||
| 10:15 / 01.07.26 | Spain | S&P Global Manufacturing PMI | 51.2 | 52.2 | ||
| 10:30 / 01.07.26 | Suíça | procure.ch Manufacturing PMI | 57.3 | 53.3 | ||
| 10:45 / 01.07.26 | - | S&P Global Manufacturing PMI | 52.9 | 53.0 | ||
| 10:50 / 01.07.26 | França | S&P Global Manufacturing PMI | 50.7 | 50.7 | ||
| 10:55 / 01.07.26 | Alemanha | S&P Global Manufacturing PMI | 50.0 | 50.0 | ||
| 11:00 / 01.07.26 | - | Government Deficit – GDP Ratio | -1.4% | 12.4% | ||
| 11:00 / 01.07.26 | Norway | DNB/NIMA Manufacturing PMI | ||||
| 11:00 / 01.07.26 | Europe | S&P Global Manufacturing PMI | 51.3 | 51.3 | ||
| 11:30 / 01.07.26 | - | S&P Global/CIPS Manufacturing PMI | 53.1 | 53.1 | ||
| 12:00 / 01.07.26 | África do Sul | Absa Manufacturing PMI | 50.8 | 48.6 | ||
| 12:00 / 01.07.26 | Europe | Core CPI m/m | 0.3% | 0.6% | ||
| 12:00 / 01.07.26 | Europe | CPI m/m | 0.1% | 1.5% | ||
| 12:00 / 01.07.26 | Europe | Core CPI y/y | 2.6% | 2.4% | ||
| 12:00 / 01.07.26 | Europe | CPI y/y | 3.2% | 2.1% | ||
| 12:00 / 01.07.26 | Europe | CPI excl. Energy and Unprocessed Food m/m | 0.3% | 0.3% | ||
| 12:00 / 01.07.26 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.3% | 2.2% | ||
| 12:00 / 01.07.26 | Europe | CPI | 103.13 | |||
| 12:00 / 01.07.26 | Europe | Core CPI | 102.68 | |||
| 13:15 / 01.07.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 15:00 / 01.07.26 | África do Sul | Total New Vehicle Sales m/m | 6.6% | |||
| 15:00 / 01.07.26 | África do Sul | Total New Vehicle Sales | 51.071 K | |||
| 15:00 / 01.07.26 | África do Sul | Total New Vehicle Sales y/y | 12.8% | 12.1% | ||
| 15:15 / 01.07.26 | Estados Unidos | ADP Nonfarm Employment Change | ||||
| 16:00 / 01.07.26 | - | S&P Global Manufacturing PMI | 49.1 | 49.5 | ||
| 16:00 / 01.07.26 | Europe | ECB President Lagarde Speech | ||||
| 16:30 / 01.07.26 | - | BoE Governor Bailey Speech | ||||
| 16:45 / 01.07.26 | Estados Unidos | S&P Global Manufacturing PMI | 55.1 | 54.3 | ||
| 17:00 / 01.07.26 | Estados Unidos | ISM Manufacturing Prices Paid | ||||
| 17:00 / 01.07.26 | Estados Unidos | ISM Manufacturing New Orders | ||||
| 17:00 / 01.07.26 | Estados Unidos | Construction Spending m/m | 0.4% | -0.3% | ||
| 17:00 / 01.07.26 | Europe | ECB President Lagarde Speech | ||||
| 17:00 / 01.07.26 | Estados Unidos | ISM Manufacturing PMI | ||||
| 17:00 / 01.07.26 | Estados Unidos | ISM Manufacturing Employment | ||||
| 17:30 / 01.07.26 | Estados Unidos | EIA Cushing Crude Oil Stocks Change | -1.077 M | -0.200 M | ||
| 17:30 / 01.07.26 | Estados Unidos | EIA Gasoline Production Change | -0.588 M | -0.446 M | ||
| 17:30 / 01.07.26 | Estados Unidos | EIA Distillates Stocks Change | 3.064 M | 0.923 M | ||
| 17:30 / 01.07.26 | Estados Unidos | EIA Distillate Fuel Production Change | 0.055 M | 0.009 M | ||
| 17:30 / 01.07.26 | Estados Unidos | EIA Crude Oil Imports Change | 0.094 M | -0.040 M | ||
| 17:30 / 01.07.26 | Estados Unidos | EIA Heating Oil Stocks Change | 0.722 M | 0.179 M | ||
| 17:30 / 01.07.26 | Estados Unidos | EIA Crude Oil Stocks Change | -6.088 M | -3.008 M | ||
| 17:30 / 01.07.26 | Estados Unidos | EIA Refinery Crude Oil Daily Inputs Change | -0.081 M | |||
| 17:30 / 01.07.26 | Estados Unidos | EIA Refinery Utilization Rate Change | -0.6% | |||
| 17:30 / 01.07.26 | Estados Unidos | EIA Gasoline Stocks Change | 2.064 M | 0.567 M | ||
| 18:00 / 01.07.26 | - | S&P Global Manufacturing PMI | 49.6 | 49.7 | ||
| 19:00 / 01.07.26 | - | New Car Registrations m/m | -3.3% | |||
| 19:00 / 01.07.26 | - | New Car Registrations y/y | 7.6% | |||
| 20:30 / 01.07.26 | - | Foreign Exchange Flows | $4.066 B | $0.170 B | ||
| 01:45 / 02.07.26 | Nova Zelândia | Building Consents m/m | 10.9% | 7.7% | ||
| 02:00 / 02.07.26 | - | CPI y/y | ||||
| 02:00 / 02.07.26 | - | CPI m/m | ||||
| 02:50 / 02.07.26 | Japão | Foreign Bond Investment | ¥199.7 B | |||
| 02:50 / 02.07.26 | Japão | Foreign Investment in Japan Stocks | ¥479.4 B | |||
| 02:50 / 02.07.26 | Japão | BoJ Monetary Base y/y | -12.2% | -12.5% |
O Calendário Econômico é uma das ferramentas mais importantes na negociação forex.
A leitura do calendário econômico é fácil. Ele exibe todos os eventos que podem afetar a direção do mercado e ajuda os comerciantes a tomarem decisões educadas.
Quais as notícias forex são as mais importantes? Em primeiro lugar, são as taxas de juros, o PIB, os dados de emprego, as novas vendas de casas, a inflação. Torne-se nosso cliente para ter acesso total a todos os nossos materiais analíticos.
Oferecemos cotações de moedas online, bem como cotações em tempo real para o mercado de ações e criptomoedas. As cotações são fornecidas apenas para fins informativos e não contêm necessariamente todas as taxas de câmbio de moedas, criptomoedas e empresas.
|
Instrumento
|
Oferta | Ask | Spread | Percentagem |
|---|---|---|---|---|
| AUDCAD | 0,97901 | 0,97920 | 0.1 | +8.54% |
| AUDCHF | 0,55780 | 0,55790 | 0.1 | -12.41% |
| AUDJPY | 111,676 | 111,689 | 0.1 | +19.29% |
| AUDNZD | 1,22056 | 1,22067 | 0.1 | +13.10% |
| AUDUSD | 0,68991 | 0,68997 | 0.1 | +2.01% |
| CADCHF | 0,56961 | 0,56975 | 0.1 | -19.42% |
| CADJPY | 114,050 | 114,059 | 0.1 | +9.78% |
| CHFJPY | 200,196 | 200,206 | 0.1 | +36.48% |
| CHFSGD | 1,59971 | 1,60005 | 0.1 | +9.94% |
| EURAUD | 1,65270 | 1,65282 | 0.1 | +7.42% |
| EURCAD | 1,61827 | 1,61837 | 0.1 | +16.62% |
| EURCHF | 0,92192 | 0,92207 | 0.1 | -6.12% |
| EURGBP | 0,86300 | 0,86305 | 0.1 | +0.50% |
| EURHKD | 8,94304 | 8,94366 | 0.1 | +10.08% |
| EURJPY | 184,578 | 184,587 | 0.1 | +28.09% |
| EURNOK | 11,3269 | 11,3312 | 0.1 | +9.84% |
| EURNZD | 2,01733 | 2,01743 | 0.1 | +21.43% |
| EURRUB | 95,56000 | 95,66250 | 0.1 | +53.30% |
| EURSEK | 11,08901 | 11,09527 | 0.1 | +2.50% |
| EURSGD | 1,47488 | 1,47525 | 0.1 | +3.06% |
| EURUSD | 1,14028 | 1,14033 | 0.1 | +9.60% |
| EURZAR | 18,73616 | 18,74561 | 0.1 | +5.95% |
| GBPAUD | 1,91498 | 1,91518 | 0.1 | +7.03% |
| GBPCAD | 1,87504 | 1,87518 | 0.1 | +16.15% |
| GBPCHF | 1,06826 | 1,06841 | 0.1 | -6.45% |
| GBPDKK | 8,66013 | 8,66215 | 0.1 | +0.18% |
| GBPJPY | 213,873 | 213,891 | 0.1 | +27.51% |
| GBPNOK | 13,1237 | 13,1304 | 0.1 | +9.53% |
| GBPNZD | 2,33745 | 2,33774 | 0.1 | +21.04% |
| GBPSEK | 12,84660 | 12,85884 | 0.1 | +1.99% |
| GBPSGD | 1,70902 | 1,70937 | 0.1 | +2.65% |
| GBPUSD | 1,32121 | 1,32139 | 0.1 | +9.13% |
| NZDCAD | 0,80210 | 0,80228 | 0.1 | -3.95% |
| NZDCHF | 0,45693 | 0,45712 | 0.1 | -22.59% |
| NZDJPY | 91,493 | 91,501 | 0.1 | +5.50% |
| NZDSGD | 0,73095 | 0,73142 | 0.1 | -15.12% |
| NZDUSD | 0,56520 | 0,56529 | 0.1 | -9.74% |
| USDCAD | 1,41924 | 1,41929 | 0.1 | +6.41% |
| USDCHF | 0,80852 | 0,80859 | 0.1 | -14.23% |
| USDCNY | 6,7973 | 6,7982 | 0.1 | -5.16% |
| USDDKK | 6,55471 | 6,55543 | 0.1 | -8.21% |
| USDHKD | 7,84254 | 7,84271 | 0.1 | +0.46% |
| USDJPY | 161,868 | 161,877 | 0.1 | +16.84% |
| USDMXN | 17,4767 | 17,4897 | 0.1 | -9.71% |
| USDNOK | 9,9325 | 9,9377 | 0.1 | +0.29% |
| USDRUB | 77,53399 | 77,70283 | 0.1 | +28.73% |
| USDSEK | 9,72439 | 9,73035 | 0.1 | -6.46% |
| USDSGD | 1,29341 | 1,29373 | 0.1 | -5.95% |
| USDTRY | 46,63881 | 46,64668 | 0.1 | +151.47% |
| USDZAR | 16,43131 | 16,43876 | 0.1 | -3.22% |