| Instrumento | Oferta | Ask | Spread | Percentagem |
|---|---|---|---|---|
| AUDCAD | 0,98336 | 0,98365 | 0.1 | +9.03% |
| AUDCHF | 0,56244 | 0,56257 | 0.1 | -11.68% |
| AUDJPY | 112,947 | 112,964 | 0.1 | +20.65% |
| AUDNZD | 1,21489 | 1,21504 | 0.1 | +12.58% |
| AUDUSD | 0,70500 | 0,70506 | 0.1 | +4.24% |
| CADCHF | 0,57186 | 0,57202 | 0.1 | -19.11% |
| CADJPY | 114,843 | 114,857 | 0.1 | +10.54% |
| CHFJPY | 200,796 | 200,821 | 0.1 | +36.89% |
| CHFSGD | 1,61651 | 1,61690 | 0.1 | +11.09% |
| EURAUD | 1,63377 | 1,63390 | 0.1 | +6.19% |
| EURCAD | 1,60682 | 1,60694 | 0.1 | +15.79% |
| EURCHF | 0,91893 | 0,91915 | 0.1 | -6.43% |
| EURGBP | 0,86409 | 0,86414 | 0.1 | +0.63% |
| EURHKD | 9,02429 | 9,02508 | 0.1 | +11.08% |
| EURJPY | 184,544 | 184,554 | 0.1 | +28.06% |
| EURNOK | 10,8807 | 10,8865 | 0.1 | +5.51% |
| EURNZD | 1,98493 | 1,98511 | 0.1 | +19.48% |
| EURRUB | 95,56000 | 95,66250 | 0.1 | +53.30% |
| EURSEK | 10,89320 | 10,89946 | 0.1 | +0.69% |
| EURSGD | 1,48561 | 1,48599 | 0.1 | +3.81% |
| EURUSD | 1,15187 | 1,15193 | 0.1 | +10.71% |
| EURZAR | 19,09627 | 19,10702 | 0.1 | +7.98% |
| GBPAUD | 1,89061 | 1,89085 | 0.1 | +5.67% |
| GBPCAD | 1,85947 | 1,85966 | 0.1 | +15.19% |
| GBPCHF | 1,06345 | 1,06366 | 0.1 | -6.87% |
| GBPDKK | 8,64843 | 8,65045 | 0.1 | +0.04% |
| GBPJPY | 213,556 | 213,586 | 0.1 | +27.32% |
| GBPNOK | 12,5908 | 12,5992 | 0.1 | +5.08% |
| GBPNZD | 2,29699 | 2,29739 | 0.1 | +18.94% |
| GBPSEK | 12,60361 | 12,61584 | 0.1 | +0.06% |
| GBPSGD | 1,71926 | 1,71965 | 0.1 | +3.26% |
| GBPUSD | 1,33296 | 1,33311 | 0.1 | +10.10% |
| NZDCAD | 0,80939 | 0,80960 | 0.1 | -3.08% |
| NZDCHF | 0,46287 | 0,46309 | 0.1 | -21.58% |
| NZDJPY | 92,964 | 92,977 | 0.1 | +7.20% |
| NZDSGD | 0,74826 | 0,74876 | 0.1 | -13.11% |
| NZDUSD | 0,58024 | 0,58034 | 0.1 | -7.34% |
| USDCAD | 1,39501 | 1,39507 | 0.1 | +4.59% |
| USDCHF | 0,79779 | 0,79788 | 0.1 | -15.37% |
| USDCNY | 6,7848 | 6,7858 | 0.1 | -5.34% |
| USDDKK | 6,48817 | 6,48895 | 0.1 | -9.14% |
| USDHKD | 7,83461 | 7,83476 | 0.1 | +0.36% |
| USDJPY | 160,207 | 160,221 | 0.1 | +15.64% |
| USDMXN | 17,4568 | 17,4698 | 0.1 | -9.81% |
| USDNOK | 9,4452 | 9,4517 | 0.1 | -4.63% |
| USDRUB | 72,88964 | 73,06217 | 0.1 | +21.02% |
| USDSEK | 9,45659 | 9,46259 | 0.1 | -9.04% |
| USDSGD | 1,28972 | 1,29004 | 0.1 | -6.21% |
| USDTRY | 46,09781 | 46,10626 | 0.1 | +148.56% |
| USDZAR | 16,57880 | 16,58716 | 0.1 | -2.35% |
| Hora | País | Importância | Evento | Passado | Previsão | Facto |
|---|---|---|---|---|---|---|
| 02:50 / 08.06.26 | Japão | GDP Price Index y/y | 3.4% | 3.4% | ||
| 02:50 / 08.06.26 | Japão | Current Account n.s.a. | ¥4681.5 B | ¥4758.3 B | ¥3907.8 B | |
| 02:50 / 08.06.26 | Japão | Adjusted Current Account | ¥3900.6 B | ¥4101.5 B | ¥4211.1 B | |
| 02:50 / 08.06.26 | Japão | Private Consumption q/q | 0.3% | 0.3% | ||
| 02:50 / 08.06.26 | Japão | GDP q/q | 0.5% | 0.5% | ||
| 02:50 / 08.06.26 | Japão | Goods Trade Balance | ¥830.5 B | ¥2216.0 B | ¥395.7 B | |
| 02:50 / 08.06.26 | Japão | Net Exports Contribution to GDP q/q | 0.3% | 0.3% | ||
| 02:50 / 08.06.26 | Japão | BoJ Bank Lending y/y | 5.4% | 5.7% | 5.7% | |
| 02:50 / 08.06.26 | Japão | Private Non-Residential Investment q/q | 0.3% | 0.3% | ||
| 02:50 / 08.06.26 | Japão | GDP y/y | 2.1% | 2.1% | ||
| 03:00 / 08.06.26 | Austrália | |||||
| 08:00 / 08.06.26 | Japão | Economy Watchers Index for Current Conditions | 40.8 | 39.8 | ||
| 08:00 / 08.06.26 | Japão | Economy Watchers Index for Future Conditions | 39.4 | 38.9 | ||
| 09:00 / 08.06.26 | Alemanha | Factory Orders m/m | 5.0% | 0.1% | ||
| 09:00 / 08.06.26 | Alemanha | Factory Orders y/y | 6.3% | -0.5% | ||
| 10:00 / 08.06.26 | Alemanha | Bbk Executive Board Member Balz Speech | ||||
| 10:00 / 08.06.26 | Suíça | Foreign Currency Reserves | ₣715.734 B | |||
| 11:30 / 08.06.26 | Europe | Sentix Investor Confidence | -16.4 | -5.2 | ||
| 13:30 / 08.06.26 | Spain | Consumer Confidence | ||||
| 14:30 / 08.06.26 | - | BCB Focus Market Report | ||||
| 15:50 / 08.06.26 | França | 3-Month BTF Auction | 2.289% | |||
| 15:50 / 08.06.26 | França | 6-Month BTF Auction | 2.440% | |||
| 15:50 / 08.06.26 | França | 12-Month BTF Auction | 2.588% | |||
| 17:00 / 08.06.26 | Estados Unidos | CB Employment Trends Index | 105.77 | 105.92 | ||
| 18:30 / 08.06.26 | Estados Unidos | 3-Month Bill Auction | 3.630% | |||
| 18:30 / 08.06.26 | Estados Unidos | 6-Month Bill Auction | 3.665% | |||
| 01:45 / 09.06.26 | Nova Zelândia | Manufacturing Sales Volume q/q | -0.5% | -1.2% | ||
| 01:45 / 09.06.26 | Nova Zelândia | Manufacturing Sales q/q | 0.6% | -0.6% | ||
| 02:50 / 09.06.26 | Japão | BoJ M2 Money Stock y/y | 2.3% | 2.4% | ||
| 02:50 / 09.06.26 | Japão | BoJ M3 Money Stock y/y | 1.6% | |||
| 02:50 / 09.06.26 | Japão | BoJ L Money Stock y/y | 2.8% | 3.1% | ||
| 09:00 / 09.06.26 | Alemanha | Trade Balance n.s.a. | €19.9 B | €15.8 B | ||
| 09:00 / 09.06.26 | Alemanha | Exports m/m | 0.5% | 0.7% | ||
| 09:00 / 09.06.26 | Alemanha | Trade Balance | €14.3 B | €16.0 B | ||
| 09:00 / 09.06.26 | Japão | Machine Tool Orders y/y | 45.1% | |||
| 09:00 / 09.06.26 | Alemanha | Imports m/m | 5.1% | -1.1% | ||
| 09:00 / 09.06.26 | Norway | PPI y/y | 22.7% | 19.2% | ||
| 09:00 / 09.06.26 | Norway | PPI m/m | -0.5% | |||
| 09:00 / 09.06.26 | Alemanha | Industrial Production m/m | -0.7% | -1.8% | ||
| 09:00 / 09.06.26 | Alemanha | Industrial Production y/y | -2.8% | -1.2% | ||
| 11:40 / 09.06.26 | Spain | 9-Month Letras Auction | 2.514% | |||
| 11:40 / 09.06.26 | Spain | 3-Month Letras Auction | 2.154% | |||
| 12:00 / 09.06.26 | África do Sul | GDP y/y | 0.8% | 0.4% | ||
| 12:00 / 09.06.26 | África do Sul | GDP q/q | 0.4% | 0.4% | ||
| 12:30 / 09.06.26 | Alemanha | 30-Year Bond Auction | 3.50% | |||
| 12:30 / 09.06.26 | Alemanha | 10-Year Bond Auction | 3.16% | |||
| 14:00 / 09.06.26 | - | FGV IGP-DI Inflation Index m/m | 2.41% | 0.02% | ||
| 14:30 / 09.06.26 | Austrália | Westpac-MI Consumer Sentiment m/m | ||||
| 15:00 / 09.06.26 | - | CPI y/y | 4.45% | 3.47% | ||
| 15:00 / 09.06.26 | - | Core CPI m/m | 0.31% | 0.21% | ||
| 15:00 / 09.06.26 | - | CPI m/m | 0.20% | 0.15% | ||
| 15:30 / 09.06.26 | Estados Unidos | Imports | $381.165 B | |||
| 15:30 / 09.06.26 | Canadá | Exports | $72.773 B | |||
| 15:30 / 09.06.26 | Canadá | Trade Balance | $1.779 B | $1.931 B | ||
| 15:30 / 09.06.26 | Canadá | Imports | $70.994 B | |||
| 15:30 / 09.06.26 | Estados Unidos | Exports | $320.859 B | |||
| 15:30 / 09.06.26 | Estados Unidos | Trade Balance | $-60.307 B | $-59.013 B | ||
| 17:00 / 09.06.26 | Nova Zelândia | GDT Price Index | -0.6% | 1.2% | ||
| 17:00 / 09.06.26 | Estados Unidos | Existing Home Sales | 4.02 M | 3.99 M | ||
| 17:00 / 09.06.26 | Estados Unidos | Existing Home Sales m/m | 0.2% | 1.0% | ||
| 17:00 / 09.06.26 | Estados Unidos | Wholesale Inventories m/m | 0.5% | 0.5% | ||
| 17:00 / 09.06.26 | Estados Unidos | Wholesale Sales m/m | 2.8% | 1.2% | ||
| 18:30 / 09.06.26 | Estados Unidos | 52-Week Bill Auction | 3.650% | |||
| 19:00 / 09.06.26 | Estados Unidos | EIA Short-Term Energy Outlook | ||||
| 19:00 / 09.06.26 | Estados Unidos | NFIB Small Business Optimism | 95.9 | 96.7 | ||
| 19:30 / 09.06.26 | Europe | ECB President Lagarde Speech | ||||
| 20:00 / 09.06.26 | Estados Unidos | 3-Year Note Auction | 3.965% | |||
| 02:50 / 10.06.26 | Japão | BoJ Corporate Goods Price Index m/m | 2.3% | 2.0% | ||
| 02:50 / 10.06.26 | Japão | BoJ Corporate Goods Price Index y/y | 4.9% | 4.6% | ||
| 04:00 / 10.06.26 | China | PBC Outstanding Loan Growth y/y | 5.6% | 5.4% | ||
| 04:00 / 10.06.26 | China | PBC New Loans | ¥-0.010 T | ¥0.039 T | ||
| 04:00 / 10.06.26 | China | PBC M2 Money Stock y/y | 8.6% | 8.5% | ||
| 04:30 / 10.06.26 | China | CPI m/m | 0.3% | 0.0% | ||
| 04:30 / 10.06.26 | China | CPI y/y | 1.2% | 1.6% | ||
| 04:30 / 10.06.26 | China | PPI y/y | 2.8% | 3.4% | ||
| 06:35 / 10.06.26 | Japão | 30-Year JGB Auction | 3.842% | |||
| 09:00 / 10.06.26 | Sweden | Private Sector Production y/y | 4.9% | |||
| 09:00 / 10.06.26 | Sweden | Industrial New Orders y/y | -7.3% | 17.2% | ||
| 09:00 / 10.06.26 | Sweden | Industrial New Orders m/m | 0.6% | -1.9% | ||
| 09:00 / 10.06.26 | Sweden | Industrial Production y/y | 3.4% | 1.6% | ||
| 09:00 / 10.06.26 | Sweden | Industrial Production m/m | -2.0% | -6.4% | ||
| 09:00 / 10.06.26 | Norway | CPI m/m | 0.4% | 0.4% | ||
| 09:00 / 10.06.26 | Norway | CPI y/y | 3.4% | 3.6% | ||
| 09:00 / 10.06.26 | Norway | Core CPI m/m | 0.7% | 1.0% | ||
| 09:00 / 10.06.26 | Norway | Core CPI y/y | 3.2% | 3.1% | ||
| 09:00 / 10.06.26 | Sweden | Private Sector Production m/m | 1.1% | |||
| 11:00 / 10.06.26 | - | Industrial Production y/y | 1.5% | 0.1% | ||
| 11:00 / 10.06.26 | - | Industrial Production m/m | 0.7% | -1.7% | ||
| 12:30 / 10.06.26 | - | 12-Month BOT Auction | 2.699% | |||
| 12:30 / 10.06.26 | Alemanha | 10-Year Bond Auction | ||||
| 13:30 / 10.06.26 | India | RBI M3 Money Supply y/y | ||||
| 15:30 / 10.06.26 | Estados Unidos | Core CPI n.s.a. m/m | 0.4% | |||
| 15:30 / 10.06.26 | Estados Unidos | CPI y/y | 3.8% | 4.0% | ||
| 15:30 / 10.06.26 | Estados Unidos | Core CPI y/y | 2.8% | 2.9% | ||
| 15:30 / 10.06.26 | Estados Unidos | CPI n.s.a. | 333.020 | 330.553 | ||
| 15:30 / 10.06.26 | Estados Unidos | Core CPI | 335.423 | 336.037 | ||
| 15:30 / 10.06.26 | Estados Unidos | CPI n.s.a. m/m | 0.9% | |||
| 15:30 / 10.06.26 | Estados Unidos | Core CPI n.s.a. | 335.803 | |||
| 15:30 / 10.06.26 | Estados Unidos | CPI m/m | 0.6% | 0.5% | ||
| 15:30 / 10.06.26 | Estados Unidos | Core CPI m/m | 0.4% | 0.2% | ||
| 15:30 / 10.06.26 | Estados Unidos | Real Earnings m/m | -0.2% | 0.1% | ||
| 15:30 / 10.06.26 | Estados Unidos | CPI | 332.407 | 333.233 | ||
| 16:45 / 10.06.26 | Canadá | BoC Rate Statement | ||||
| 16:45 / 10.06.26 | Canadá | BoC Interest Rate Decision | 2.00% | |||
| 17:30 / 10.06.26 | Estados Unidos | EIA Distillates Stocks Change | 1.502 M | -0.137 M | ||
| 17:30 / 10.06.26 | Estados Unidos | EIA Refinery Utilization Rate Change | 0.2% | |||
| 17:30 / 10.06.26 | Estados Unidos | EIA Refinery Crude Oil Daily Inputs Change | -0.090 M | |||
| 17:30 / 10.06.26 | Estados Unidos | EIA Gasoline Stocks Change | 3.364 M | 0.940 M | ||
| 17:30 / 10.06.26 | Estados Unidos | EIA Heating Oil Stocks Change | 0.255 M | 0.010 M | ||
| 17:30 / 10.06.26 | Estados Unidos | EIA Gasoline Production Change | -0.515 M | 0.005 M | ||
| 17:30 / 10.06.26 | Estados Unidos | EIA Distillate Fuel Production Change | 0.098 M | 0.013 M | ||
| 17:30 / 10.06.26 | Estados Unidos | EIA Cushing Crude Oil Stocks Change | -0.583 M | -1.357 M | ||
| 17:30 / 10.06.26 | Estados Unidos | EIA Crude Oil Stocks Change | -7.974 M | -7.304 M | ||
| 17:30 / 10.06.26 | Estados Unidos | EIA Crude Oil Imports Change | -0.249 M | -0.429 M | ||
| 18:00 / 10.06.26 | Estados Unidos | Cleveland Fed Median CPI m/m | 0.4% | 0.3% | ||
| 20:00 / 10.06.26 | Estados Unidos | 10-Year Note Auction | 4.468% | |||
| 20:30 / 10.06.26 | - | Foreign Exchange Flows | $2.805 B | $-0.049 B | ||
| 21:00 / 10.06.26 | Estados Unidos | Federal Budget Balance | ||||
| 02:00 / 11.06.26 | - | Unemployment Rate | 2.8% | 2.7% | ||
| 02:50 / 11.06.26 | Japão | Foreign Investment in Japan Stocks | ¥-491.2 B | |||
| 02:50 / 11.06.26 | Japão | BSI Large Manufacturing | 3.8 | -0.5 | ||
| 02:50 / 11.06.26 | Japão | Foreign Bond Investment | ¥-184.8 B |
O Calendário Econômico é uma das ferramentas mais importantes na negociação forex.
A leitura do calendário econômico é fácil. Ele exibe todos os eventos que podem afetar a direção do mercado e ajuda os comerciantes a tomarem decisões educadas.
Quais as notícias forex são as mais importantes? Em primeiro lugar, são as taxas de juros, o PIB, os dados de emprego, as novas vendas de casas, a inflação. Torne-se nosso cliente para ter acesso total a todos os nossos materiais analíticos.