| Instrumento | Oferta | Ask | Spread | Percentagem |
|---|---|---|---|---|
| AUDCAD | 0,98340 | 0,98359 | 0.1 | +9.03% |
| AUDCHF | 0,56237 | 0,56249 | 0.1 | -11.69% |
| AUDJPY | 112,957 | 112,969 | 0.1 | +20.66% |
| AUDNZD | 1,21314 | 1,21329 | 0.1 | +12.42% |
| AUDUSD | 0,70502 | 0,70508 | 0.1 | +4.24% |
| CADCHF | 0,57180 | 0,57194 | 0.1 | -19.11% |
| CADJPY | 114,855 | 114,863 | 0.1 | +10.55% |
| CHFJPY | 200,843 | 200,855 | 0.1 | +36.93% |
| CHFSGD | 1,61388 | 1,61425 | 0.1 | +10.91% |
| EURAUD | 1,63603 | 1,63615 | 0.1 | +6.34% |
| EURCAD | 1,60904 | 1,60913 | 0.1 | +15.95% |
| EURCHF | 0,92010 | 0,92028 | 0.1 | -6.31% |
| EURGBP | 0,86445 | 0,86452 | 0.1 | +0.67% |
| EURHKD | 9,03946 | 9,04007 | 0.1 | +11.27% |
| EURJPY | 184,812 | 184,823 | 0.1 | +28.25% |
| EURNOK | 10,9220 | 10,9353 | 0.1 | +5.91% |
| EURNZD | 1,98485 | 1,98502 | 0.1 | +19.48% |
| EURRUB | 95,56000 | 95,66250 | 0.1 | +53.30% |
| EURSEK | 10,87373 | 10,88411 | 0.1 | +0.51% |
| EURSGD | 1,48506 | 1,48544 | 0.1 | +3.77% |
| EURUSD | 1,15350 | 1,15355 | 0.1 | +10.87% |
| EURZAR | 19,01771 | 19,05384 | 0.1 | +7.54% |
| GBPAUD | 1,89248 | 1,89266 | 0.1 | +5.78% |
| GBPCAD | 1,86130 | 1,86142 | 0.1 | +15.30% |
| GBPCHF | 1,06437 | 1,06453 | 0.1 | -6.79% |
| GBPDKK | 8,64431 | 8,64673 | 0.1 | -0.00% |
| GBPJPY | 213,784 | 213,800 | 0.1 | +27.46% |
| GBPNOK | 12,6331 | 12,6503 | 0.1 | +5.44% |
| GBPNZD | 2,29596 | 2,29630 | 0.1 | +18.89% |
| GBPSEK | 12,57563 | 12,59292 | 0.1 | -0.16% |
| GBPSGD | 1,71793 | 1,71827 | 0.1 | +3.18% |
| GBPUSD | 1,33431 | 1,33442 | 0.1 | +10.22% |
| NZDCAD | 0,81055 | 0,81075 | 0.1 | -2.94% |
| NZDCHF | 0,46348 | 0,46369 | 0.1 | -21.48% |
| NZDJPY | 93,105 | 93,115 | 0.1 | +7.36% |
| NZDSGD | 0,74801 | 0,74851 | 0.1 | -13.14% |
| NZDUSD | 0,58109 | 0,58119 | 0.1 | -7.20% |
| USDCAD | 1,39496 | 1,39501 | 0.1 | +4.59% |
| USDCHF | 0,79768 | 0,79775 | 0.1 | -15.38% |
| USDCNY | 6,7802 | 6,7812 | 0.1 | -5.40% |
| USDDKK | 6,47877 | 6,47963 | 0.1 | -9.27% |
| USDHKD | 7,83658 | 7,83671 | 0.1 | +0.38% |
| USDJPY | 160,216 | 160,225 | 0.1 | +15.65% |
| USDMXN | 17,4445 | 17,4580 | 0.1 | -9.88% |
| USDNOK | 9,4677 | 9,4805 | 0.1 | -4.41% |
| USDRUB | 72,52739 | 72,70896 | 0.1 | +20.42% |
| USDSEK | 9,42627 | 9,43576 | 0.1 | -9.33% |
| USDSGD | 1,28741 | 1,28773 | 0.1 | -6.38% |
| USDTRY | 46,10318 | 46,11675 | 0.1 | +148.59% |
| USDZAR | 16,48692 | 16,51767 | 0.1 | -2.89% |
| Hora | País | Importância | Evento | Passado | Previsão | Facto |
|---|---|---|---|---|---|---|
| 01:45 / 09.06.26 | Nova Zelândia | Manufacturing Sales q/q | 0.8% | -0.6% | 2.8% | |
| 01:45 / 09.06.26 | Nova Zelândia | Manufacturing Sales Volume q/q | -0.4% | -1.2% | 3.6% | |
| 02:50 / 09.06.26 | Japão | BoJ M2 Money Stock y/y | 2.3% | 2.4% | 2.5% | |
| 02:50 / 09.06.26 | Japão | BoJ L Money Stock y/y | 3.8% | 3.1% | 4.7% | |
| 02:50 / 09.06.26 | Japão | BoJ M3 Money Stock y/y | 1.7% | 1.7% | ||
| 09:00 / 09.06.26 | Alemanha | Industrial Production y/y | -2.8% | -1.2% | ||
| 09:00 / 09.06.26 | Norway | PPI m/m | -0.5% | |||
| 09:00 / 09.06.26 | Norway | PPI y/y | 22.7% | 19.2% | ||
| 09:00 / 09.06.26 | Alemanha | Exports m/m | 0.5% | 0.7% | ||
| 09:00 / 09.06.26 | Alemanha | Trade Balance n.s.a. | €19.9 B | €15.8 B | ||
| 09:00 / 09.06.26 | Alemanha | Imports m/m | 5.1% | -1.1% | ||
| 09:00 / 09.06.26 | Alemanha | Trade Balance | €14.3 B | €16.0 B | ||
| 09:00 / 09.06.26 | Japão | Machine Tool Orders y/y | 45.1% | |||
| 09:00 / 09.06.26 | Alemanha | Industrial Production m/m | -0.7% | -1.8% | ||
| 11:40 / 09.06.26 | Spain | 3-Month Letras Auction | 2.154% | |||
| 11:40 / 09.06.26 | Spain | 9-Month Letras Auction | 2.514% | |||
| 12:00 / 09.06.26 | África do Sul | GDP y/y | 0.8% | 0.4% | ||
| 12:00 / 09.06.26 | África do Sul | GDP q/q | 0.4% | 0.4% | ||
| 12:30 / 09.06.26 | Alemanha | 30-Year Bond Auction | 3.50% | |||
| 12:30 / 09.06.26 | Alemanha | 10-Year Bond Auction | 3.16% | |||
| 13:30 / 09.06.26 | Spain | Consumer Confidence | ||||
| 14:00 / 09.06.26 | - | FGV IGP-DI Inflation Index m/m | 2.41% | 0.02% | ||
| 14:30 / 09.06.26 | Austrália | Westpac-MI Consumer Sentiment m/m | ||||
| 15:00 / 09.06.26 | - | Core CPI m/m | 0.31% | 0.21% | ||
| 15:00 / 09.06.26 | - | CPI m/m | 0.20% | 0.15% | ||
| 15:00 / 09.06.26 | - | CPI y/y | 4.45% | 3.47% | ||
| 15:30 / 09.06.26 | Canadá | Exports | $72.773 B | |||
| 15:30 / 09.06.26 | Estados Unidos | Trade Balance | $-60.307 B | $-59.013 B | ||
| 15:30 / 09.06.26 | Estados Unidos | Imports | $381.165 B | |||
| 15:30 / 09.06.26 | Canadá | Trade Balance | $1.779 B | $1.931 B | ||
| 15:30 / 09.06.26 | Estados Unidos | Exports | $320.859 B | |||
| 15:30 / 09.06.26 | Canadá | Imports | $70.994 B | |||
| 17:00 / 09.06.26 | Estados Unidos | Existing Home Sales | 4.02 M | 3.99 M | ||
| 17:00 / 09.06.26 | Estados Unidos | Wholesale Sales m/m | 2.8% | 1.2% | ||
| 17:00 / 09.06.26 | Estados Unidos | Existing Home Sales m/m | 0.2% | 1.0% | ||
| 17:00 / 09.06.26 | Nova Zelândia | GDT Price Index | -0.6% | 1.2% | ||
| 17:00 / 09.06.26 | Estados Unidos | Wholesale Inventories m/m | 0.5% | 0.5% | ||
| 18:30 / 09.06.26 | Estados Unidos | 52-Week Bill Auction | 3.650% | |||
| 19:00 / 09.06.26 | Estados Unidos | NFIB Small Business Optimism | 95.9 | 96.7 | ||
| 19:00 / 09.06.26 | Estados Unidos | EIA Short-Term Energy Outlook | ||||
| 19:30 / 09.06.26 | Europe | ECB President Lagarde Speech | ||||
| 20:00 / 09.06.26 | Estados Unidos | 3-Year Note Auction | 3.965% | |||
| 02:50 / 10.06.26 | Japão | BoJ Corporate Goods Price Index y/y | 4.9% | 4.6% | ||
| 02:50 / 10.06.26 | Japão | BoJ Corporate Goods Price Index m/m | 2.3% | 2.0% | ||
| 04:00 / 10.06.26 | China | PBC M2 Money Stock y/y | 8.6% | 8.5% | ||
| 04:00 / 10.06.26 | China | PBC Outstanding Loan Growth y/y | 5.6% | 5.4% | ||
| 04:00 / 10.06.26 | China | PBC New Loans | ¥-0.010 T | ¥0.039 T | ||
| 04:30 / 10.06.26 | China | PPI y/y | 2.8% | 3.4% | ||
| 04:30 / 10.06.26 | China | CPI m/m | 0.3% | 0.0% | ||
| 04:30 / 10.06.26 | China | CPI y/y | 1.2% | 1.6% | ||
| 06:35 / 10.06.26 | Japão | 30-Year JGB Auction | 3.842% | |||
| 09:00 / 10.06.26 | Sweden | Industrial Production y/y | 3.4% | 1.6% | ||
| 09:00 / 10.06.26 | Norway | CPI m/m | 0.4% | 0.4% | ||
| 09:00 / 10.06.26 | Norway | CPI y/y | 3.4% | 3.6% | ||
| 09:00 / 10.06.26 | Norway | Core CPI m/m | 0.7% | 1.0% | ||
| 09:00 / 10.06.26 | Norway | Core CPI y/y | 3.2% | 3.1% | ||
| 09:00 / 10.06.26 | Sweden | Private Sector Production m/m | 1.1% | |||
| 09:00 / 10.06.26 | Sweden | Private Sector Production y/y | 4.9% | |||
| 09:00 / 10.06.26 | Sweden | Industrial New Orders y/y | -7.3% | 17.2% | ||
| 09:00 / 10.06.26 | Sweden | Industrial New Orders m/m | 0.6% | -1.9% | ||
| 09:00 / 10.06.26 | Sweden | Industrial Production m/m | -2.0% | -6.4% | ||
| 11:00 / 10.06.26 | - | Industrial Production y/y | 1.5% | 0.1% | ||
| 11:00 / 10.06.26 | - | Industrial Production m/m | 0.7% | -1.7% | ||
| 12:30 / 10.06.26 | Alemanha | 10-Year Bond Auction | ||||
| 12:30 / 10.06.26 | - | 12-Month BOT Auction | 2.699% | |||
| 13:30 / 10.06.26 | India | RBI M3 Money Supply y/y | ||||
| 15:30 / 10.06.26 | Estados Unidos | CPI m/m | 0.6% | 0.5% | ||
| 15:30 / 10.06.26 | Estados Unidos | Core CPI | 335.423 | 336.037 | ||
| 15:30 / 10.06.26 | Estados Unidos | CPI n.s.a. | 333.020 | 330.553 | ||
| 15:30 / 10.06.26 | Estados Unidos | Core CPI n.s.a. m/m | 0.4% | |||
| 15:30 / 10.06.26 | Estados Unidos | Real Earnings m/m | -0.2% | 0.1% | ||
| 15:30 / 10.06.26 | Estados Unidos | CPI | 332.407 | 333.233 | ||
| 15:30 / 10.06.26 | Estados Unidos | Core CPI y/y | 2.8% | 2.9% | ||
| 15:30 / 10.06.26 | Estados Unidos | CPI y/y | 3.8% | 4.0% | ||
| 15:30 / 10.06.26 | Estados Unidos | Core CPI n.s.a. | 335.803 | |||
| 15:30 / 10.06.26 | Estados Unidos | Core CPI m/m | 0.4% | 0.2% | ||
| 15:30 / 10.06.26 | Estados Unidos | CPI n.s.a. m/m | 0.9% | |||
| 16:45 / 10.06.26 | Canadá | BoC Rate Statement | ||||
| 16:45 / 10.06.26 | Canadá | BoC Interest Rate Decision | 2.00% | |||
| 17:30 / 10.06.26 | Estados Unidos | EIA Cushing Crude Oil Stocks Change | -0.583 M | -1.357 M | ||
| 17:30 / 10.06.26 | Estados Unidos | EIA Heating Oil Stocks Change | 0.255 M | 0.010 M | ||
| 17:30 / 10.06.26 | Estados Unidos | EIA Gasoline Production Change | -0.515 M | 0.005 M | ||
| 17:30 / 10.06.26 | Estados Unidos | EIA Distillates Stocks Change | 1.502 M | -0.137 M | ||
| 17:30 / 10.06.26 | Estados Unidos | EIA Distillate Fuel Production Change | 0.098 M | 0.013 M | ||
| 17:30 / 10.06.26 | Estados Unidos | EIA Crude Oil Imports Change | -0.249 M | -0.429 M | ||
| 17:30 / 10.06.26 | Estados Unidos | EIA Crude Oil Stocks Change | -7.974 M | -7.304 M | ||
| 17:30 / 10.06.26 | Estados Unidos | EIA Refinery Crude Oil Daily Inputs Change | -0.090 M | |||
| 17:30 / 10.06.26 | Estados Unidos | EIA Refinery Utilization Rate Change | 0.2% | |||
| 17:30 / 10.06.26 | Estados Unidos | EIA Gasoline Stocks Change | 3.364 M | 0.940 M | ||
| 18:00 / 10.06.26 | Estados Unidos | Cleveland Fed Median CPI m/m | 0.4% | 0.3% | ||
| 20:00 / 10.06.26 | Estados Unidos | 10-Year Note Auction | 4.468% | |||
| 20:30 / 10.06.26 | - | Foreign Exchange Flows | $2.805 B | $-0.049 B | ||
| 21:00 / 10.06.26 | Estados Unidos | Federal Budget Balance | ||||
| 02:00 / 11.06.26 | - | Unemployment Rate | 2.8% | 2.7% | ||
| 02:50 / 11.06.26 | Japão | Foreign Bond Investment | ¥-184.8 B | |||
| 02:50 / 11.06.26 | Japão | BSI Large Manufacturing | 3.8 | -0.5 | ||
| 02:50 / 11.06.26 | Japão | Foreign Investment in Japan Stocks | ¥-491.2 B | |||
| 04:00 / 11.06.26 | China | Foreign Direct Investment YTD y/y | -5.7% | |||
| 05:30 / 11.06.26 | Singapore | Unemployment Rate | 2.1% | 2.1% | ||
| 07:00 / 11.06.26 | Sweden | Registered Unemployment Rate | 6.5% | 6.6% | ||
| 09:00 / 11.06.26 | Sweden | CPIF y/y | ||||
| 09:00 / 11.06.26 | Sweden | HICP y/y | ||||
| 09:00 / 11.06.26 | Sweden | CPI y/y | ||||
| 09:00 / 11.06.26 | Sweden | CPIF m/m | ||||
| 09:00 / 11.06.26 | Sweden | HICP m/m | ||||
| 09:00 / 11.06.26 | Sweden | CPI m/m | ||||
| 12:00 / 11.06.26 | África do Sul | Current Account - GDP Ratio | 0.6% | -0.1% | ||
| 12:00 / 11.06.26 | África do Sul | Current Account | R50.169 B | R-3.956 B | ||
| 12:30 / 11.06.26 | África do Sul | Mining Production m/m | -5.1% | 0.0% | ||
| 12:30 / 11.06.26 | - | 3-Year BTP Auction | 2.98% | |||
| 12:30 / 11.06.26 | - | 7-Year BTP Auction | 3.55% | |||
| 12:30 / 11.06.26 | África do Sul | Mining Production y/y | 2.5% | 6.8% | ||
| 12:30 / 11.06.26 | África do Sul | Gold Production y/y | 17.1% | 7.5% | ||
| 14:00 / 11.06.26 | África do Sul | Manufacturing Production m/m | 0.8% | -0.2% | ||
| 14:00 / 11.06.26 | África do Sul | Manufacturing Production y/y | 0.9% | 0.9% | ||
| 15:00 / 11.06.26 | - | Industrial Production n.s.a. y/y | -1.3% | -1.1% | ||
| 15:00 / 11.06.26 | - | Industrial Production m/m | -0.6% | 0.0% | ||
| 15:00 / 11.06.26 | - | Services Volume y/y | 3.0% | 2.4% | ||
| 15:00 / 11.06.26 | - | Services Volume m/m | -1.2% | -0.6% | ||
| 15:15 / 11.06.26 | Europe | ECB Deposit Facility Rate Decision | 2.00% | |||
| 15:15 / 11.06.26 | Europe | ECB Marginal Lending Facility Rate Decision | 2.40% | |||
| 15:15 / 11.06.26 | Europe | ECB Monetary Policy Statement | ||||
| 15:15 / 11.06.26 | Europe | ECB Interest Rate Decision | 2.15% | |||
| 15:30 / 11.06.26 | Estados Unidos | Core PPI y/y | 5.2% | 4.2% | ||
| 15:30 / 11.06.26 | Estados Unidos | Continuing Jobless Claims | 1.777 M | 1.782 M | ||
| 15:30 / 11.06.26 | Estados Unidos | Initial Jobless Claims 4-Week Average | 214.750 K | 218.766 K | ||
| 15:30 / 11.06.26 | Alemanha | Current Account n.s.a. | €23.6 B | €18.1 B | ||
| 15:30 / 11.06.26 | Estados Unidos | PPI m/m | 1.4% | 1.0% | ||
| 15:30 / 11.06.26 | Canadá | Building Permits m/m | 10.3% | -1.9% | ||
| 15:30 / 11.06.26 | Estados Unidos | Core PPI m/m | 1.0% | 0.3% | ||
| 15:30 / 11.06.26 | Estados Unidos | PPI y/y | 6.0% | 4.5% | ||
| 15:30 / 11.06.26 | Estados Unidos | Initial Jobless Claims | 225 K | 226 K | ||
| 15:45 / 11.06.26 | Europe | ECB Monetary Policy Press Conference | ||||
| 17:15 / 11.06.26 | Europe | ECB President Lagarde Speech | ||||
| 17:30 / 11.06.26 | Estados Unidos | EIA Natural Gas Storage Change | 95 B | 86 B | ||
| 19:00 / 11.06.26 | Estados Unidos | WASDE Report | ||||
| 20:00 / 11.06.26 | Estados Unidos | 30-Year Bond Auction | 5.046% | |||
| 01:30 / 12.06.26 | Nova Zelândia | BusinessNZ Manufacturing Index | 50.5 | 52.7 | ||
| 01:45 / 12.06.26 | Nova Zelândia | Net Permanent & Long-Term Migration | 3.370 K | 2.074 K | ||
| 01:45 / 12.06.26 | Nova Zelândia | Visitor Arrivals y/y | 15.1% | 10.9% | ||
| 01:45 / 12.06.26 | Nova Zelândia | Visitor Arrivals m/m | -3.0% | -1.2% |
O Calendário Econômico é uma das ferramentas mais importantes na negociação forex.
A leitura do calendário econômico é fácil. Ele exibe todos os eventos que podem afetar a direção do mercado e ajuda os comerciantes a tomarem decisões educadas.
Quais as notícias forex são as mais importantes? Em primeiro lugar, são as taxas de juros, o PIB, os dados de emprego, as novas vendas de casas, a inflação. Torne-se nosso cliente para ter acesso total a todos os nossos materiais analíticos.