| Instrumento | Oferta | Ask | Spread | Percentagem |
|---|---|---|---|---|
| AUDCAD | 0,97611 | 0,97629 | 0.1 | +8.22% |
| AUDCHF | 0,55989 | 0,55999 | 0.1 | -12.08% |
| AUDJPY | 112,483 | 112,494 | 0.1 | +20.15% |
| AUDNZD | 1,20655 | 1,20666 | 0.1 | +11.81% |
| AUDUSD | 0,70091 | 0,70096 | 0.1 | +3.63% |
| CADCHF | 0,57352 | 0,57366 | 0.1 | -18.87% |
| CADJPY | 115,226 | 115,236 | 0.1 | +10.91% |
| CHFJPY | 200,888 | 200,899 | 0.1 | +36.96% |
| CHFSGD | 1,61192 | 1,61227 | 0.1 | +10.78% |
| EURAUD | 1,64735 | 1,64744 | 0.1 | +7.07% |
| EURCAD | 1,60814 | 1,60823 | 0.1 | +15.89% |
| EURCHF | 0,92237 | 0,92252 | 0.1 | -6.08% |
| EURGBP | 0,86237 | 0,86242 | 0.1 | +0.43% |
| EURHKD | 9,04920 | 9,04986 | 0.1 | +11.39% |
| EURJPY | 185,309 | 185,318 | 0.1 | +28.60% |
| EURNOK | 10,9525 | 10,9577 | 0.1 | +6.21% |
| EURNZD | 1,98769 | 1,98782 | 0.1 | +19.65% |
| EURRUB | 95,56000 | 95,66250 | 0.1 | +53.30% |
| EURSEK | 10,96061 | 10,96618 | 0.1 | +1.32% |
| EURSGD | 1,48689 | 1,48726 | 0.1 | +3.90% |
| EURUSD | 1,15469 | 1,15474 | 0.1 | +10.99% |
| EURZAR | 19,13947 | 19,14845 | 0.1 | +8.23% |
| GBPAUD | 1,91019 | 1,91034 | 0.1 | +6.77% |
| GBPCAD | 1,86473 | 1,86486 | 0.1 | +15.51% |
| GBPCHF | 1,06956 | 1,06970 | 0.1 | -6.34% |
| GBPDKK | 8,66606 | 8,66812 | 0.1 | +0.25% |
| GBPJPY | 214,875 | 214,890 | 0.1 | +28.11% |
| GBPNOK | 12,6996 | 12,7074 | 0.1 | +5.99% |
| GBPNZD | 2,30477 | 2,30507 | 0.1 | +19.35% |
| GBPSEK | 12,70698 | 12,71842 | 0.1 | +0.88% |
| GBPSGD | 1,72419 | 1,72453 | 0.1 | +3.56% |
| GBPUSD | 1,33891 | 1,33902 | 0.1 | +10.60% |
| NZDCAD | 0,80895 | 0,80915 | 0.1 | -3.13% |
| NZDCHF | 0,46396 | 0,46416 | 0.1 | -21.40% |
| NZDJPY | 93,223 | 93,232 | 0.1 | +7.49% |
| NZDSGD | 0,74788 | 0,74836 | 0.1 | -13.15% |
| NZDUSD | 0,58087 | 0,58096 | 0.1 | -7.24% |
| USDCAD | 1,39274 | 1,39280 | 0.1 | +4.42% |
| USDCHF | 0,79882 | 0,79889 | 0.1 | -15.26% |
| USDCNY | 6,7818 | 6,7827 | 0.1 | -5.38% |
| USDDKK | 6,47261 | 6,47336 | 0.1 | -9.36% |
| USDHKD | 7,83695 | 7,83712 | 0.1 | +0.39% |
| USDJPY | 160,480 | 160,489 | 0.1 | +15.84% |
| USDMXN | 17,4460 | 17,4564 | 0.1 | -9.87% |
| USDNOK | 9,4844 | 9,4903 | 0.1 | -4.24% |
| USDRUB | 71,82995 | 72,00123 | 0.1 | +19.26% |
| USDSEK | 9,49180 | 9,49706 | 0.1 | -8.70% |
| USDSGD | 1,28767 | 1,28799 | 0.1 | -6.36% |
| USDTRY | 46,13446 | 46,14090 | 0.1 | +148.75% |
| USDZAR | 16,57544 | 16,58238 | 0.1 | -2.37% |
| Hora | País | Importância | Evento | Passado | Previsão | Facto |
|---|---|---|---|---|---|---|
| 02:50 / 10.06.26 | Japão | BoJ Corporate Goods Price Index m/m | 2.8% | 2.0% | 0.9% | |
| 02:50 / 10.06.26 | Japão | BoJ Corporate Goods Price Index y/y | 5.3% | 4.6% | 6.3% | |
| 04:00 / 10.06.26 | China | PBC Outstanding Loan Growth y/y | 5.6% | 5.4% | ||
| 04:00 / 10.06.26 | China | PBC M2 Money Stock y/y | 8.6% | 8.5% | ||
| 04:00 / 10.06.26 | China | PBC New Loans | ¥-0.010 T | ¥0.039 T | ||
| 04:30 / 10.06.26 | China | PPI y/y | 2.8% | 3.4% | 3.9% | |
| 04:30 / 10.06.26 | China | CPI m/m | 0.3% | 0.0% | -0.1% | |
| 04:30 / 10.06.26 | China | CPI y/y | 1.2% | 1.6% | 1.2% | |
| 06:35 / 10.06.26 | Japão | 30-Year JGB Auction | 3.842% | 3.860% | ||
| 09:00 / 10.06.26 | Sweden | Industrial Production m/m | -1.6% | -6.4% | 4.2% | |
| 09:00 / 10.06.26 | Sweden | Industrial Production y/y | 3.8% | 1.6% | 7.0% | |
| 09:00 / 10.06.26 | Sweden | Private Sector Production y/y | 4.7% | 4.1% | ||
| 09:00 / 10.06.26 | Sweden | Private Sector Production m/m | 0.8% | 1.7% | ||
| 09:00 / 10.06.26 | Sweden | Industrial New Orders y/y | -7.2% | 17.2% | 6.3% | |
| 09:00 / 10.06.26 | Norway | CPI m/m | 0.4% | 0.4% | ||
| 09:00 / 10.06.26 | Norway | CPI y/y | 3.4% | 3.6% | ||
| 09:00 / 10.06.26 | Norway | Core CPI m/m | 0.7% | 1.0% | ||
| 09:00 / 10.06.26 | Norway | Core CPI y/y | 3.2% | 3.1% | ||
| 09:00 / 10.06.26 | Sweden | Industrial New Orders m/m | 5.1% | -1.9% | -7.2% | |
| 11:00 / 10.06.26 | - | Industrial Production y/y | 1.4% | 0.1% | 1.3% | |
| 11:00 / 10.06.26 | - | Industrial Production m/m | 0.6% | -1.7% | 0.5% | |
| 12:30 / 10.06.26 | - | 12-Month BOT Auction | 2.699% | |||
| 12:30 / 10.06.26 | Alemanha | 10-Year Bond Auction | 2.98% | |||
| 13:30 / 10.06.26 | Spain | Consumer Confidence | ||||
| 13:30 / 10.06.26 | India | RBI M3 Money Supply y/y | ||||
| 15:30 / 10.06.26 | Estados Unidos | Core CPI m/m | 0.4% | 0.2% | ||
| 15:30 / 10.06.26 | Estados Unidos | Core CPI | 335.423 | 336.037 | ||
| 15:30 / 10.06.26 | Estados Unidos | Real Earnings m/m | -0.2% | 0.1% | ||
| 15:30 / 10.06.26 | Estados Unidos | CPI n.s.a. m/m | 0.9% | |||
| 15:30 / 10.06.26 | Estados Unidos | CPI n.s.a. | 333.020 | 330.553 | ||
| 15:30 / 10.06.26 | Estados Unidos | CPI | 332.407 | 333.233 | ||
| 15:30 / 10.06.26 | Estados Unidos | Core CPI n.s.a. | 335.803 | |||
| 15:30 / 10.06.26 | Estados Unidos | Core CPI n.s.a. m/m | 0.4% | |||
| 15:30 / 10.06.26 | Estados Unidos | Core CPI y/y | 2.8% | 2.9% | ||
| 15:30 / 10.06.26 | Estados Unidos | CPI m/m | 0.6% | 0.5% | ||
| 15:30 / 10.06.26 | Estados Unidos | CPI y/y | 3.8% | 4.0% | ||
| 16:45 / 10.06.26 | Canadá | BoC Rate Statement | ||||
| 16:45 / 10.06.26 | Canadá | BoC Interest Rate Decision | 2.00% | |||
| 17:30 / 10.06.26 | Estados Unidos | EIA Heating Oil Stocks Change | 0.255 M | 0.010 M | ||
| 17:30 / 10.06.26 | Estados Unidos | EIA Gasoline Stocks Change | 3.364 M | 0.940 M | ||
| 17:30 / 10.06.26 | Estados Unidos | EIA Distillates Stocks Change | 1.502 M | -0.137 M | ||
| 17:30 / 10.06.26 | Estados Unidos | EIA Refinery Crude Oil Daily Inputs Change | -0.090 M | |||
| 17:30 / 10.06.26 | Estados Unidos | EIA Distillate Fuel Production Change | 0.098 M | 0.013 M | ||
| 17:30 / 10.06.26 | Estados Unidos | EIA Cushing Crude Oil Stocks Change | -0.583 M | -1.357 M | ||
| 17:30 / 10.06.26 | Estados Unidos | EIA Crude Oil Stocks Change | -7.974 M | -7.304 M | ||
| 17:30 / 10.06.26 | Estados Unidos | EIA Gasoline Production Change | -0.515 M | 0.005 M | ||
| 17:30 / 10.06.26 | Estados Unidos | EIA Crude Oil Imports Change | -0.249 M | -0.429 M | ||
| 17:30 / 10.06.26 | Estados Unidos | EIA Refinery Utilization Rate Change | 0.2% | |||
| 18:00 / 10.06.26 | Estados Unidos | Cleveland Fed Median CPI m/m | 0.4% | 0.3% | ||
| 20:00 / 10.06.26 | Estados Unidos | 10-Year Note Auction | 4.468% | |||
| 20:30 / 10.06.26 | - | Foreign Exchange Flows | $2.805 B | $-0.049 B | ||
| 21:00 / 10.06.26 | Estados Unidos | Federal Budget Balance | ||||
| 02:00 / 11.06.26 | - | Unemployment Rate | 2.8% | 2.7% | ||
| 02:50 / 11.06.26 | Japão | Foreign Investment in Japan Stocks | ¥-491.2 B | |||
| 02:50 / 11.06.26 | Japão | Foreign Bond Investment | ¥-184.8 B | |||
| 02:50 / 11.06.26 | Japão | BSI Large Manufacturing | 3.8 | -0.5 | ||
| 04:00 / 11.06.26 | China | Foreign Direct Investment YTD y/y | -5.7% | |||
| 07:00 / 11.06.26 | Sweden | Registered Unemployment Rate | 6.5% | 6.6% | ||
| 09:00 / 11.06.26 | Sweden | HICP y/y | ||||
| 09:00 / 11.06.26 | Sweden | HICP m/m | ||||
| 09:00 / 11.06.26 | Sweden | CPIF y/y | ||||
| 09:00 / 11.06.26 | Sweden | CPIF m/m | ||||
| 09:00 / 11.06.26 | Sweden | CPI y/y | ||||
| 09:00 / 11.06.26 | Sweden | CPI m/m | ||||
| 12:00 / 11.06.26 | África do Sul | Current Account | R50.169 B | R-3.956 B | ||
| 12:00 / 11.06.26 | África do Sul | Current Account - GDP Ratio | 0.6% | -0.1% | ||
| 12:30 / 11.06.26 | - | 3-Year BTP Auction | 2.98% | |||
| 12:30 / 11.06.26 | África do Sul | Gold Production y/y | 17.1% | 7.5% | ||
| 12:30 / 11.06.26 | África do Sul | Mining Production m/m | -5.1% | 0.0% | ||
| 12:30 / 11.06.26 | África do Sul | Mining Production y/y | 2.5% | 6.8% | ||
| 14:00 / 11.06.26 | África do Sul | Manufacturing Production y/y | 0.9% | 0.9% | ||
| 14:00 / 11.06.26 | África do Sul | Manufacturing Production m/m | 0.8% | -0.2% | ||
| 15:00 / 11.06.26 | - | Services Volume m/m | -1.2% | -0.6% | ||
| 15:00 / 11.06.26 | - | Services Volume y/y | 3.0% | 2.4% | ||
| 15:00 / 11.06.26 | - | Industrial Production n.s.a. y/y | -1.3% | -1.1% | ||
| 15:00 / 11.06.26 | - | Industrial Production m/m | -0.6% | 0.0% | ||
| 15:15 / 11.06.26 | Europe | ECB Monetary Policy Statement | ||||
| 15:15 / 11.06.26 | Europe | ECB Deposit Facility Rate Decision | 2.00% | |||
| 15:15 / 11.06.26 | Europe | ECB Marginal Lending Facility Rate Decision | 2.40% | |||
| 15:15 / 11.06.26 | Europe | ECB Interest Rate Decision | 2.15% | |||
| 15:30 / 11.06.26 | Estados Unidos | Core PPI y/y | 5.2% | 4.2% | ||
| 15:30 / 11.06.26 | Estados Unidos | Initial Jobless Claims | 225 K | 226 K | ||
| 15:30 / 11.06.26 | Estados Unidos | Continuing Jobless Claims | 1.777 M | 1.782 M | ||
| 15:30 / 11.06.26 | Estados Unidos | Initial Jobless Claims 4-Week Average | 214.750 K | 218.766 K | ||
| 15:30 / 11.06.26 | Estados Unidos | PPI m/m | 1.4% | 1.0% | ||
| 15:30 / 11.06.26 | Alemanha | Current Account n.s.a. | €23.6 B | €18.1 B | ||
| 15:30 / 11.06.26 | Canadá | Building Permits m/m | 10.3% | -1.9% | ||
| 15:30 / 11.06.26 | Estados Unidos | PPI y/y | 6.0% | 4.5% | ||
| 15:30 / 11.06.26 | Estados Unidos | Core PPI m/m | 1.0% | 0.3% | ||
| 15:45 / 11.06.26 | Europe | ECB Monetary Policy Press Conference | ||||
| 17:15 / 11.06.26 | Europe | ECB President Lagarde Speech | ||||
| 17:30 / 11.06.26 | Estados Unidos | EIA Natural Gas Storage Change | 95 B | 86 B | ||
| 18:30 / 11.06.26 | Estados Unidos | 8-Week Bill Auction | 3.610% | |||
| 18:30 / 11.06.26 | Estados Unidos | 4-Week Bill Auction | 3.615% | |||
| 19:00 / 11.06.26 | Estados Unidos | WASDE Report | ||||
| 20:00 / 11.06.26 | Estados Unidos | 30-Year Bond Auction | 5.046% | |||
| 01:30 / 12.06.26 | Nova Zelândia | BusinessNZ Manufacturing Index | 50.5 | 52.7 | ||
| 01:45 / 12.06.26 | Nova Zelândia | Visitor Arrivals m/m | -3.0% | -1.2% | ||
| 01:45 / 12.06.26 | Nova Zelândia | Visitor Arrivals y/y | 15.1% | 10.9% | ||
| 01:45 / 12.06.26 | Nova Zelândia | Net Permanent & Long-Term Migration | 3.370 K | 2.074 K | ||
| 07:30 / 12.06.26 | Japão | Industrial Production m/m | 0.8% | 0.8% | ||
| 07:30 / 12.06.26 | Japão | Industrial Production y/y | 2.3% | 2.3% | ||
| 07:30 / 12.06.26 | Japão | Capacity Utilization Rate | -1.2% | -3.5% | ||
| 09:00 / 12.06.26 | Alemanha | HICP m/m | -0.1% | -0.1% | ||
| 09:00 / 12.06.26 | Alemanha | CPI y/y | 2.6% | 2.6% | ||
| 09:00 / 12.06.26 | Alemanha | HICP y/y | 2.7% | 2.7% | ||
| 09:00 / 12.06.26 | Alemanha | CPI m/m | -0.2% | -0.2% | ||
| 09:45 / 12.06.26 | França | CPI y/y | 2.4% | 2.4% | ||
| 09:45 / 12.06.26 | França | CPI m/m | 0.1% | 0.1% | ||
| 09:45 / 12.06.26 | França | HICP y/y | 2.8% | 2.8% | ||
| 09:45 / 12.06.26 | França | HICP m/m | 0.1% | 0.1% | ||
| 10:00 / 12.06.26 | Spain | CPI m/m | ||||
| 10:00 / 12.06.26 | Spain | CPI y/y | ||||
| 10:00 / 12.06.26 | Spain | HICP m/m | ||||
| 10:00 / 12.06.26 | Spain | HICP y/y | ||||
| 11:00 / 12.06.26 | - | Quarterly Unemployment Rate | 5.6% | 4.8% | ||
| 12:00 / 12.06.26 | Alemanha | Bbk Monthly Report | ||||
| 13:30 / 12.06.26 | India | CPI y/y | 3.48% | 3.14% | ||
| 13:30 / 12.06.26 | India | CFPI m/m | 3.87% | |||
| 13:30 / 12.06.26 | India | CPI m/m | 3.40% | |||
| 13:30 / 12.06.26 | India | CFPI y/y | ||||
| 14:00 / 12.06.26 | - | NIESR GDP Estimate | 0.8% | 0.5% | ||
| 14:30 / 12.06.26 | India | Deposit Growth y/y | 12.2% | 12.4% | ||
| 14:30 / 12.06.26 | India | Foreign Exchange Reserves | $682.321 B | $680.540 B | ||
| 14:30 / 12.06.26 | India | Bank Loan Growth y/y | 16.2% | 16.0% | ||
| 15:00 / 12.06.26 | - | CPI s.a. m/m | 0.63% | |||
| 15:00 / 12.06.26 | - | CPI m/m | 0.67% | 0.45% | ||
| 15:00 / 12.06.26 | - | CPI y/y | 4.39% | 3.96% | ||
| 17:00 / 12.06.26 | Estados Unidos | Michigan Consumer Expectations | 44.1 | 45.8 | ||
| 17:00 / 12.06.26 | Estados Unidos | Michigan 5-Year Inflation Expectations | 3.9% | 4.1% | ||
| 17:00 / 12.06.26 | Estados Unidos | Michigan Inflation Expectations | 4.8% | 5.0% | ||
| 17:00 / 12.06.26 | Estados Unidos | Michigan Current Conditions | 45.8 | 47.0 | ||
| 17:00 / 12.06.26 | Estados Unidos | Michigan Consumer Sentiment | 44.8 | 47.6 | ||
| 17:30 / 12.06.26 | Alemanha | Bbk President Nagel Speech | ||||
| 20:00 / 12.06.26 | Estados Unidos | Baker Hughes US Oil Rig Count | 431 | |||
| 20:00 / 12.06.26 | Estados Unidos | Baker Hughes US Total Rig Count | 563 | |||
| 22:30 / 12.06.26 | Estados Unidos | CFTC Silver Non-Commercial Net Positions | 23.9 K | |||
| 22:30 / 12.06.26 | Estados Unidos | CFTC Copper Non-Commercial Net Positions | 78.8 K | |||
| 22:30 / 12.06.26 | Estados Unidos | CFTC Aluminium Non-Commercial Net Positions | 0.8 K | |||
| 22:30 / 12.06.26 | - | CFTC BRL Non-Commercial Net Positions | 47.0 K | |||
| 22:30 / 12.06.26 | Japão | CFTC JPY Non-Commercial Net Positions | -129.6 K | |||
| 22:30 / 12.06.26 | Estados Unidos | CFTC S&P 500 Non-Commercial Net Positions | -220.8 K | |||
| 22:30 / 12.06.26 | Canadá | CFTC CAD Non-Commercial Net Positions | -94.1 K | |||
| 22:30 / 12.06.26 | - | CFTC GBP Non-Commercial Net Positions | -52.2 K | |||
| 22:30 / 12.06.26 | Estados Unidos | CFTC Wheat Non-Commercial Net Positions | -40.8 K | |||
| 22:30 / 12.06.26 | África do Sul | CFTC ZAR Non-Commercial Net Positions | 6.1 K | |||
| 22:30 / 12.06.26 | Estados Unidos | CFTC Soybeans Non-Commercial Net Positions | 187.8 K | |||
| 22:30 / 12.06.26 | Suíça | CFTC CHF Non-Commercial Net Positions | -32.9 K | |||
| 22:30 / 12.06.26 | Europe | CFTC EUR Non-Commercial Net Positions | 48.9 K | |||
| 22:30 / 12.06.26 | Estados Unidos | CFTC Gold Non-Commercial Net Positions | 176.0 K | |||
| 22:30 / 12.06.26 | Estados Unidos | CFTC Crude Oil Non-Commercial Net Positions | 155.9 K | |||
| 22:30 / 12.06.26 | Estados Unidos | CFTC Natural Gas Non-Commercial Net Positions | -186.1 K | |||
| 22:30 / 12.06.26 | Estados Unidos | CFTC Nasdaq 100 Non-Commercial Net Positions | -14.9 K | |||
| 22:30 / 12.06.26 | Austrália | CFTC AUD Non-Commercial Net Positions | 41.8 K | |||
| 22:30 / 12.06.26 | Nova Zelândia | CFTC NZD Non-Commercial Net Positions | -28.2 K | |||
| 22:30 / 12.06.26 | Estados Unidos | CFTC Corn Non-Commercial Net Positions | 199.9 K | |||
| 22:30 / 12.06.26 | - | CFTC MXN Non-Commercial Net Positions | 54.7 K |
O Calendário Econômico é uma das ferramentas mais importantes na negociação forex.
A leitura do calendário econômico é fácil. Ele exibe todos os eventos que podem afetar a direção do mercado e ajuda os comerciantes a tomarem decisões educadas.
Quais as notícias forex são as mais importantes? Em primeiro lugar, são as taxas de juros, o PIB, os dados de emprego, as novas vendas de casas, a inflação. Torne-se nosso cliente para ter acesso total a todos os nossos materiais analíticos.