| Hora | País | Importância | Evento | Passado | Previsão | Facto |
|---|---|---|---|---|---|---|
| 01:45 / 09.06.26 | Nova Zelândia | Manufacturing Sales Volume q/q | -0.4% | -1.2% | 3.6% | |
| 01:45 / 09.06.26 | Nova Zelândia | Manufacturing Sales q/q | 0.8% | -0.6% | 2.8% | |
| 02:50 / 09.06.26 | Japão | BoJ M2 Money Stock y/y | 2.3% | 2.4% | 2.5% | |
| 02:50 / 09.06.26 | Japão | BoJ M3 Money Stock y/y | 1.7% | 1.7% | ||
| 02:50 / 09.06.26 | Japão | BoJ L Money Stock y/y | 3.8% | 3.1% | 4.7% | |
| 09:00 / 09.06.26 | Norway | PPI m/m | -0.5% | -1.8% | ||
| 09:00 / 09.06.26 | Norway | PPI y/y | 22.7% | 19.2% | 24.0% | |
| 09:00 / 09.06.26 | Alemanha | Trade Balance | €14.7 B | €16.0 B | €14.5 B | |
| 09:00 / 09.06.26 | Alemanha | Industrial Production y/y | -3.4% | -1.2% | -0.5% | |
| 09:00 / 09.06.26 | Japão | Machine Tool Orders y/y | 45.1% | |||
| 09:00 / 09.06.26 | Alemanha | Exports m/m | 0.3% | 0.7% | 0.9% | |
| 09:00 / 09.06.26 | Alemanha | Trade Balance n.s.a. | €20.3 B | €15.8 B | €14.2 B | |
| 09:00 / 09.06.26 | Alemanha | Industrial Production m/m | -0.1% | -1.8% | 0.4% | |
| 09:00 / 09.06.26 | Alemanha | Imports m/m | 4.5% | -1.1% | 1.2% | |
| 11:40 / 09.06.26 | Spain | 9-Month Letras Auction | 2.514% | |||
| 11:40 / 09.06.26 | Spain | 3-Month Letras Auction | 2.154% | |||
| 11:56 / 09.06.26 | Spain | 3-Month Letras Auction | 2.154% | 2.239% | ||
| 11:56 / 09.06.26 | Spain | 9-Month Letras Auction | 2.514% | 2.518% | ||
| 12:00 / 09.06.26 | África do Sul | GDP y/y | 0.8% | 0.4% | 1.9% | |
| 12:00 / 09.06.26 | África do Sul | GDP q/q | 0.4% | 0.4% | 0.5% | |
| 12:30 / 09.06.26 | Alemanha | 30-Year Bond Auction | 3.50% | 3.57% | ||
| 12:30 / 09.06.26 | Alemanha | 10-Year Bond Auction | 3.16% | 2.98% | ||
| 14:00 / 09.06.26 | - | FGV IGP-DI Inflation Index m/m | 2.41% | 0.02% | 0.87% | |
| 14:30 / 09.06.26 | Austrália | Westpac-MI Consumer Sentiment m/m | -2.9% | |||
| 15:00 / 09.06.26 | - | Core CPI m/m | 0.31% | 0.21% | 0.22% | |
| 15:00 / 09.06.26 | - | CPI y/y | 4.45% | 3.47% | 3.94% | |
| 15:00 / 09.06.26 | - | CPI m/m | 0.20% | 0.15% | -0.21% | |
| 15:30 / 09.06.26 | Estados Unidos | Trade Balance | $-56.585 B | $-59.013 B | $-55.881 B | |
| 15:30 / 09.06.26 | Estados Unidos | Exports | $318.776 B | $327.101 B | ||
| 15:30 / 09.06.26 | Canadá | Trade Balance | $1.753 B | $1.931 B | $2.721 B | |
| 15:30 / 09.06.26 | Estados Unidos | Imports | $375.360 B | $382.982 B | ||
| 15:30 / 09.06.26 | Canadá | Exports | $73.980 B | $75.160 B | ||
| 15:30 / 09.06.26 | Canadá | Imports | $72.227 B | $72.439 B | ||
| 17:00 / 09.06.26 | Estados Unidos | Wholesale Sales m/m | 3.0% | 1.2% | 2.0% | |
| 17:00 / 09.06.26 | Estados Unidos | Existing Home Sales | 4.04 M | 3.99 M | 4.17 M | |
| 17:00 / 09.06.26 | Estados Unidos | Existing Home Sales m/m | 0.7% | 1.0% | 3.2% | |
| 17:00 / 09.06.26 | Nova Zelândia | GDT Price Index | -0.6% | 1.2% | ||
| 17:00 / 09.06.26 | Estados Unidos | Wholesale Inventories m/m | 0.5% | 0.5% | 0.6% | |
| 18:30 / 09.06.26 | Estados Unidos | 52-Week Bill Auction | 3.650% | 3.750% | ||
| 19:00 / 09.06.26 | Estados Unidos | EIA Short-Term Energy Outlook | ||||
| 19:00 / 09.06.26 | Estados Unidos | NFIB Small Business Optimism | 95.9 | 96.7 | 95.3 | |
| 19:30 / 09.06.26 | Europe | ECB President Lagarde Speech | ||||
| 20:00 / 09.06.26 | Estados Unidos | 3-Year Note Auction | 3.965% | 4.192% | ||
| 02:50 / 10.06.26 | Japão | BoJ Corporate Goods Price Index y/y | 4.9% | 4.6% | ||
| 02:50 / 10.06.26 | Japão | BoJ Corporate Goods Price Index m/m | 2.3% | 2.0% | ||
| 04:00 / 10.06.26 | China | PBC Outstanding Loan Growth y/y | 5.6% | 5.4% | ||
| 04:00 / 10.06.26 | China | PBC M2 Money Stock y/y | 8.6% | 8.5% | ||
| 04:00 / 10.06.26 | China | PBC New Loans | ¥-0.010 T | ¥0.039 T | ||
| 04:30 / 10.06.26 | China | CPI m/m | 0.3% | 0.0% | ||
| 04:30 / 10.06.26 | China | PPI y/y | 2.8% | 3.4% | ||
| 04:30 / 10.06.26 | China | CPI y/y | 1.2% | 1.6% | ||
| 06:35 / 10.06.26 | Japão | 30-Year JGB Auction | 3.842% | |||
| 09:00 / 10.06.26 | Norway | Core CPI m/m | 0.7% | 1.0% | ||
| 09:00 / 10.06.26 | Norway | CPI m/m | 0.4% | 0.4% | ||
| 09:00 / 10.06.26 | Norway | CPI y/y | 3.4% | 3.6% | ||
| 09:00 / 10.06.26 | Sweden | Private Sector Production y/y | 4.9% | |||
| 09:00 / 10.06.26 | Norway | Core CPI y/y | 3.2% | 3.1% | ||
| 09:00 / 10.06.26 | Sweden | Private Sector Production m/m | 1.1% | |||
| 09:00 / 10.06.26 | Sweden | Industrial New Orders y/y | -7.3% | 17.2% | ||
| 09:00 / 10.06.26 | Sweden | Industrial New Orders m/m | 0.6% | -1.9% | ||
| 09:00 / 10.06.26 | Sweden | Industrial Production y/y | 3.4% | 1.6% | ||
| 09:00 / 10.06.26 | Sweden | Industrial Production m/m | -2.0% | -6.4% | ||
| 11:00 / 10.06.26 | - | Industrial Production y/y | 1.5% | 0.1% | ||
| 11:00 / 10.06.26 | - | Industrial Production m/m | 0.7% | -1.7% | ||
| 12:30 / 10.06.26 | - | 12-Month BOT Auction | 2.699% | |||
| 12:30 / 10.06.26 | Alemanha | 10-Year Bond Auction | 2.98% | |||
| 13:30 / 10.06.26 | India | RBI M3 Money Supply y/y | ||||
| 13:30 / 10.06.26 | Spain | Consumer Confidence | ||||
| 15:30 / 10.06.26 | Estados Unidos | Core CPI m/m | 0.4% | 0.2% | ||
| 15:30 / 10.06.26 | Estados Unidos | Core CPI y/y | 2.8% | 2.9% | ||
| 15:30 / 10.06.26 | Estados Unidos | Core CPI n.s.a. m/m | 0.4% | |||
| 15:30 / 10.06.26 | Estados Unidos | Real Earnings m/m | -0.2% | 0.1% | ||
| 15:30 / 10.06.26 | Estados Unidos | Core CPI n.s.a. | 335.803 | |||
| 15:30 / 10.06.26 | Estados Unidos | CPI n.s.a. m/m | 0.9% | |||
| 15:30 / 10.06.26 | Estados Unidos | Core CPI | 335.423 | 336.037 | ||
| 15:30 / 10.06.26 | Estados Unidos | CPI n.s.a. | 333.020 | 330.553 | ||
| 15:30 / 10.06.26 | Estados Unidos | CPI m/m | 0.6% | 0.5% | ||
| 15:30 / 10.06.26 | Estados Unidos | CPI | 332.407 | 333.233 | ||
| 15:30 / 10.06.26 | Estados Unidos | CPI y/y | 3.8% | 4.0% | ||
| 16:45 / 10.06.26 | Canadá | BoC Rate Statement | ||||
| 16:45 / 10.06.26 | Canadá | BoC Interest Rate Decision | 2.00% | |||
| 17:30 / 10.06.26 | Estados Unidos | EIA Crude Oil Stocks Change | -7.974 M | -7.304 M | ||
| 17:30 / 10.06.26 | Estados Unidos | EIA Cushing Crude Oil Stocks Change | -0.583 M | -1.357 M | ||
| 17:30 / 10.06.26 | Estados Unidos | EIA Gasoline Production Change | -0.515 M | 0.005 M | ||
| 17:30 / 10.06.26 | Estados Unidos | EIA Distillates Stocks Change | 1.502 M | -0.137 M | ||
| 17:30 / 10.06.26 | Estados Unidos | EIA Refinery Utilization Rate Change | 0.2% | |||
| 17:30 / 10.06.26 | Estados Unidos | EIA Crude Oil Imports Change | -0.249 M | -0.429 M | ||
| 17:30 / 10.06.26 | Estados Unidos | EIA Refinery Crude Oil Daily Inputs Change | -0.090 M | |||
| 17:30 / 10.06.26 | Estados Unidos | EIA Gasoline Stocks Change | 3.364 M | 0.940 M | ||
| 17:30 / 10.06.26 | Estados Unidos | EIA Distillate Fuel Production Change | 0.098 M | 0.013 M | ||
| 17:30 / 10.06.26 | Estados Unidos | EIA Heating Oil Stocks Change | 0.255 M | 0.010 M | ||
| 18:00 / 10.06.26 | Estados Unidos | Cleveland Fed Median CPI m/m | 0.4% | 0.3% | ||
| 20:00 / 10.06.26 | Estados Unidos | 10-Year Note Auction | 4.468% | |||
| 20:30 / 10.06.26 | - | Foreign Exchange Flows | $2.805 B | $-0.049 B | ||
| 21:00 / 10.06.26 | Estados Unidos | Federal Budget Balance | ||||
| 02:00 / 11.06.26 | - | Unemployment Rate | 2.8% | 2.7% | ||
| 02:50 / 11.06.26 | Japão | Foreign Bond Investment | ¥-184.8 B | |||
| 02:50 / 11.06.26 | Japão | Foreign Investment in Japan Stocks | ¥-491.2 B | |||
| 02:50 / 11.06.26 | Japão | BSI Large Manufacturing | 3.8 | -0.5 | ||
| 04:00 / 11.06.26 | China | Foreign Direct Investment YTD y/y | -5.7% | |||
| 05:30 / 11.06.26 | Singapore | Unemployment Rate | 2.1% | 2.1% | ||
| 07:00 / 11.06.26 | Sweden | Registered Unemployment Rate | 6.5% | 6.6% | ||
| 09:00 / 11.06.26 | Sweden | HICP y/y | ||||
| 09:00 / 11.06.26 | Sweden | CPIF y/y | ||||
| 09:00 / 11.06.26 | Sweden | HICP m/m | ||||
| 09:00 / 11.06.26 | Sweden | CPI m/m | ||||
| 09:00 / 11.06.26 | Sweden | CPI y/y | ||||
| 09:00 / 11.06.26 | Sweden | CPIF m/m | ||||
| 12:00 / 11.06.26 | África do Sul | Current Account | R50.169 B | R-3.956 B | ||
| 12:00 / 11.06.26 | África do Sul | Current Account - GDP Ratio | 0.6% | -0.1% | ||
| 12:30 / 11.06.26 | - | 7-Year BTP Auction | 3.55% | |||
| 12:30 / 11.06.26 | África do Sul | Mining Production y/y | 2.5% | 6.8% | ||
| 12:30 / 11.06.26 | África do Sul | Mining Production m/m | -5.1% | 0.0% | ||
| 12:30 / 11.06.26 | África do Sul | Gold Production y/y | 17.1% | 7.5% | ||
| 12:30 / 11.06.26 | - | 3-Year BTP Auction | 2.98% | |||
| 14:00 / 11.06.26 | África do Sul | Manufacturing Production m/m | 0.8% | -0.2% | ||
| 14:00 / 11.06.26 | África do Sul | Manufacturing Production y/y | 0.9% | 0.9% | ||
| 15:00 / 11.06.26 | - | Services Volume y/y | 3.0% | 2.4% | ||
| 15:00 / 11.06.26 | - | Industrial Production n.s.a. y/y | -1.3% | -1.1% | ||
| 15:00 / 11.06.26 | - | Services Volume m/m | -1.2% | -0.6% | ||
| 15:00 / 11.06.26 | - | Industrial Production m/m | -0.6% | 0.0% | ||
| 15:15 / 11.06.26 | Europe | ECB Interest Rate Decision | 2.15% | |||
| 15:15 / 11.06.26 | Europe | ECB Marginal Lending Facility Rate Decision | 2.40% | |||
| 15:15 / 11.06.26 | Europe | ECB Monetary Policy Statement | ||||
| 15:15 / 11.06.26 | Europe | ECB Deposit Facility Rate Decision | 2.00% | |||
| 15:30 / 11.06.26 | Estados Unidos | Continuing Jobless Claims | 1.777 M | 1.782 M | ||
| 15:30 / 11.06.26 | Estados Unidos | PPI m/m | 1.4% | 1.0% | ||
| 15:30 / 11.06.26 | Canadá | Building Permits m/m | 10.3% | -1.9% | ||
| 15:30 / 11.06.26 | Estados Unidos | Core PPI m/m | 1.0% | 0.3% | ||
| 15:30 / 11.06.26 | Estados Unidos | Core PPI y/y | 5.2% | 4.2% | ||
| 15:30 / 11.06.26 | Estados Unidos | PPI y/y | 6.0% | 4.5% | ||
| 15:30 / 11.06.26 | Estados Unidos | Initial Jobless Claims | 225 K | 226 K | ||
| 15:30 / 11.06.26 | Estados Unidos | Initial Jobless Claims 4-Week Average | 214.750 K | 218.766 K | ||
| 15:30 / 11.06.26 | Alemanha | Current Account n.s.a. | €23.6 B | €18.1 B | ||
| 15:45 / 11.06.26 | Europe | ECB Monetary Policy Press Conference | ||||
| 17:15 / 11.06.26 | Europe | ECB President Lagarde Speech | ||||
| 17:30 / 11.06.26 | Estados Unidos | EIA Natural Gas Storage Change | 95 B | 86 B | ||
| 18:30 / 11.06.26 | Estados Unidos | 4-Week Bill Auction | 3.615% | |||
| 18:30 / 11.06.26 | Estados Unidos | 8-Week Bill Auction | 3.610% | |||
| 19:00 / 11.06.26 | Estados Unidos | WASDE Report | ||||
| 20:00 / 11.06.26 | Estados Unidos | 30-Year Bond Auction | 5.046% | |||
| 01:30 / 12.06.26 | Nova Zelândia | BusinessNZ Manufacturing Index | 50.5 | 52.7 | ||
| 01:45 / 12.06.26 | Nova Zelândia | Net Permanent & Long-Term Migration | 3.370 K | 2.074 K | ||
| 01:45 / 12.06.26 | Nova Zelândia | Visitor Arrivals m/m | -3.0% | -1.2% | ||
| 01:45 / 12.06.26 | Nova Zelândia | Visitor Arrivals y/y | 15.1% | 10.9% |
O Calendário Econômico é uma das ferramentas mais importantes na negociação forex.
A leitura do calendário econômico é fácil. Ele exibe todos os eventos que podem afetar a direção do mercado e ajuda os comerciantes a tomarem decisões educadas.
Quais as notícias forex são as mais importantes? Em primeiro lugar, são as taxas de juros, o PIB, os dados de emprego, as novas vendas de casas, a inflação. Torne-se nosso cliente para ter acesso total a todos os nossos materiais analíticos.